BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
March : 01/03/2024 - 31/03/2024 (inactive)
Premier
Pts | RP | BM | ST | SG | JI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1565 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
BM Bruce Macmillan 2521 | 6 | 6 3 - 0 | 0 | 6 | |||||
ST Sam Turvey 1201 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
SG Steve Griffiths 1028 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
JI Joe Iles 2921 | 0 | 0 | 0 |
Division 1
Pts | RH | SC | DF | OF | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Richard Howes 1599 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 0 | 0 | 16 | |||
SC Sam Corbyn 944 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
DF David Foster 852 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
OF Olly Fry 981 | 3 | 0 0 - 3 | 3 2 - 3 | 0 | 3 | ||||
SH Steven Hardy 1614 | 0 | 0 | 0 |
Division 2
Pts | ST | JR | MB | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1220 | 19 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||
ST Simon Taphouse 1156 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
JR Jouni Ronkainen 989 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 11 | |||
MB Mark Brownie 807 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
RB Ryan Banks 1241 | 9 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 9 |
Division 3
Pts | SM | RG | SD | NP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Shaun Milne 849 | 20 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
RG Richard Ginn 808 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||
SD Shawn Donovan 674 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||
NP Neil Packham 674 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
David Hu 499 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | JF | JS | BK | IG | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JF Josh Fenlon 626 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JS Jacques Sinclair 531 | 6 | 6 3 - 0 | 0 | 6 | |||||
BK Ben Kendrew 404 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
IG Ian Gordon 376 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
SS Simon Spindler 252 | 1 | 1 0 - 3 | 0 | 1 |