BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
September 2025 : 31/08/2025 - 30/09/2025 (inactive)
Prem
| Pts | RP | SS | RB | BM | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1477 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SS Stephen Schafer 1597 | 14 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
RB Ryan Banks 1274 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
BM Bruce Macmillan 2203 | 5 | 5 3 - 1 | 0 | 5 | |||||
JR Jouni Ronkainen 1356 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 1
| Pts | ST | ST | CL | DF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1280 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
ST Sam Turvey 1442 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
ST Simon Taphouse 1285 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
CL Chris Lindsley 804 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
DF David Foster 887 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
| Pts | JF | DG | BK | RG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jason Hopkins 702 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
JF Josh Fenlon 812 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
DG David Guile 605 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
BK Ben Kendrew 492 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
RG Richard Ginn 844 | 0 | 0 | 0 |
Division
No teams have been added to this division yet.
Division 3
| Pts | AG | SS | AS | TT | IG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 429 | 0 | 0 | 0 | ||||||
SS Simon Spindler 241 | 0 | 0 | 0 | ||||||
AS Andy Silby 651 | 0 | 0 | 0 | ||||||
TT Tom Toy 313 | 0 | 0 | 0 | ||||||
IG Ian Gordon 356 | 0 | 0 | 0 |

