Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 2 2025 : 25/02/2025 - 01/04/2025 (inactive)
Division 1
| Pts | DO | TA | SG | PS | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7453 | 24 | 0 | 24 | |||||||
TA Tom Adams 2802 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3390 | 20 | 0 | 20 | |||||||
PS Phil Surman 1509 | 13 | 0 | 13 | |||||||
GR Graham Robson 1355 | 6 | 0 | 6 | |||||||
Chris Plummer 2837 | 1 | 0 | 1 |
Division 2
| Pts | DJ | MP | DW | DP | PF | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DJ Dan Jacob 2268 | 27 | 0 | 27 | |||||||
MP Mark Pinnock 2619 | 25 | 0 | 25 | |||||||
DW Dave Watts 1131 | 16 | 0 | 16 | |||||||
DP David Pugh 1085 | 13 | 0 | 13 | |||||||
PF Peter Firth 1142 | 10 | 0 | 10 | |||||||
NM Nigel Milner 1915 | 8 | 0 | 8 |
Division 3
| Pts | GB | WV | LG | RC | T | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1521 | 25 | 0 | 25 | |||||||
WV Werner Van De Ven 1346 | 20 | 0 | 20 | |||||||
LG Lee Greef 915 | 17 | 0 | 17 | |||||||
RC Richard Cram 771 | 15 | 0 | 15 | |||||||
Andy Nicholas 858 | 10 | 0 | 10 | |||||||
T Tony Ho 875 | 10 | 0 | 10 |
Division 4
| Pts | DG | JS | CY | IC | BR | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 761 | 24 | 0 | 24 | |||||||
JS Jeff Simpson 905 | 18 | 0 | 18 | |||||||
CY Charles Yallop 599 | 17 | 0 | 17 | |||||||
IC Isabel Cabero 593 | 15 | 0 | 15 | |||||||
BR Ben Ritchie 520 | 13 | 0 | 13 | |||||||
GP Gavin Potter 738 | 2 | 0 | 2 |

