Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 2 2025 : 25/02/2025 - 01/04/2025 (inactive)
Division 1
Pts | DO | TA | SG | PS | GR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 4152 | 24 | 4 2 - 1 | 4 2 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 24 | ||
TA Tom Adams 2677 | 23 | 3 1 - 2 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
SG Sam Gelder 2405 | 20 | 3 1 - 2 | 3 1 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 20 | ||
PS Phil Surman 1664 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
GR Graham Robson 1387 | 6 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 6 | ||
Chris Plummer 2405 | 1 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 1 |
Division 2
Pts | DJ | MP | DW | DP | PF | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DJ Dan Jacob 2090 | 27 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 27 | ||
MP Mark Pinnock 2042 | 25 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 25 | ||
DW Dave Watts 1096 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 3 1 - 2 | 5 3 - 1 | 0 | 16 | ||
DP David Pugh 1335 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||
PF Peter Firth 1171 | 10 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 2 - 1 | 5 3 - 2 | 0 | 10 | |||
NM Nigel Milner 1436 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
Division 3
Pts | GB | WV | LG | RC | AN | T | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1101 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 1 - 2 | 0 | 25 | ||
WV Werner Van De Ven 1236 | 20 | 1 0 - 3 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 20 | ||
LG Lee Greef 928 | 17 | 1 0 - 3 | 3 1 - 2 | 6 3 - 0 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
RC Richard Cram 869 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 2 - 1 | 0 | 15 | ||
AN Andy Nicholas 882 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 10 | ||
T Tony Ho 884 | 10 | 4 2 - 1 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 3 2 - 2 | 0 | 10 |
Division 4
Pts | DG | JS | CY | IC | BR | GP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 713 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 24 | ||
JS Jeff Simpson 860 | 18 | 5 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 18 | ||
CY Charles Yallop 562 | 17 | 1 0 - 3 | 3 2 - 2 | 3 1 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
IC Isabel Cabero 707 | 15 | 1 0 - 3 | 1 0 - 3 | 4 2 - 1 | 6 3 - 0 | 3 1 - 0 | 0 | 15 | ||
BR Ben Ritchie 502 | 13 | 3 2 - 3 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
GP Gavin Potter 677 | 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 2 0 - 1 | 0 Forfeit - Notified - Walkover - Notified | 0 | 2 |
Division 5
Pts | PH | JP | SA | SA | OB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 586 | 21 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
PH Peter Hobbs 652 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JP Jamie Parker 828 | 16 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
SA Stan Adams 430 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | ||||
SA Steve Attree 345 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | ||||
OB Ollie Baskey 532 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |