Cycle
League Period 7 2024 : 21/09/2024 - 30/10/2024 (inactive)
Division 1
| Member | DO | SG | MP | NM | BA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Chris Plummer 3320 | ✕ | 0 | 23 | |||||
2 DO Declan Osborn 6985 | ✕ | 0 | 19 | |||||
3 SG Sam Gelder 2979 | ✕ | 0 | 16 | |||||
4 MP Mark Pinnock 2527 | ✕ | 0 | 15 | |||||
5 NM Nigel Milner 1834 | ✕ | 0 | 11 | |||||
6 BA Banji Adeleye 2514 | ✕ | 0 | 6 |
Division 2
| Member | PS | DP | GR | PF | DM | WV | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PS Phil Surman 1371 | ✕ | – | 0 | 22 | ||||
2 DP David Pugh 1116 | ✕ | 0 | 16 | |||||
3 GR Graham Robson 1355 | ✕ | 0 | 15 | |||||
4 PF Peter Firth 895 | – | ✕ | – | 0 | 14 | |||
5 DM David Mahon 1749 | – | ✕ | – | 0 | 12 | |||
6 WV Werner Van De Ven 1304 | – | ✕ | 0 | 6 |
Division 3
| Member | DW | TA | LG | PH | RC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DW Dave Watts 1144 | ✕ | 0 | 23 | |||||
2 TA Tom Adams 2745 | ✕ | – | 0 | 18 | ||||
3 LG Lee Greef 881 | ✕ | 0 | 18 | |||||
4 Andy Nicholas 830 | ✕ | 0 | 17 | |||||
5 PH Peter Hobbs 729 | ✕ | 0 | 11 | |||||
6 RC Richard Cram 747 | – | ✕ | 0 | 6 |
Division 5
| Member | GB | BR | SA | WT | IC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 GB Grzegorz Buczylowski 1681 | ✕ | 0 | 28 | |||||
2 Simon Howard 537 | ✕ | – | 0 | 17 | ||||
3 BR Ben Ritchie 495 | ✕ | 0 | 17 | |||||
4 SA Stan Adams 399 | ✕ | – | 0 | 7 | ||||
=5 WT William Towse 320 | ✕ | – | 0 | 6 | ||||
=5 IC Isabel Cabero 559 | – | – | – | ✕ | 0 | 6 |

