Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2024 : 21/09/2024 - 30/10/2024 (inactive)
Division 1
Pts | DO | SG | MP | NM | BA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2405 | 23 | 1 0 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
DO Declan Osborn 4152 | 19 | 5 2 - 0 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 19 | ||
SG Sam Gelder 2405 | 16 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 3 1 - 2 | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 16 | ||
MP Mark Pinnock 2042 | 15 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 2 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
NM Nigel Milner 1436 | 11 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | ||
BA Banji Adeleye 1710 | 6 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
Pts | PS | DP | GR | PF | DM | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1664 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DP David Pugh 1335 | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||
GR Graham Robson 1387 | 15 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 4 2 - 1 | 0 | 15 | ||
PF Peter Firth 1171 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
DM David Mahon 1719 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
WV Werner Van De Ven 1236 | 6 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 0 | 6 |
Division 3
Pts | DW | TA | LG | AN | PH | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1096 | 23 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 2 | 0 | 23 | ||
TA Tom Adams 2677 | 18 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 0 | 18 | |||
LG Lee Greef 928 | 18 | 1 0 - 3 | 1 0 - 3 | 5 2 - 0 | 5 3 - 2 | 6 3 - 0 | 0 | 18 | ||
AN Andy Nicholas 882 | 17 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
PH Peter Hobbs 652 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
RC Richard Cram 869 | 6 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 0 | 6 |
Division 4
Pts | JP | T | JS | GP | DG | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JP Jamie Parker 828 | 23 | 4 2 - 1 | 6 3 - 0 | 4 2 - 1 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
T Tony Ho 884 | 20 | 3 1 - 2 | 4 2 - 1 | 4 2 - 1 | 4 2 - 1 | 5 3 - 1 | 0 | 20 | ||
JS Jeff Simpson 860 | 20 | 1 0 - 3 | 3 1 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
GP Gavin Potter 677 | 19 | 3 1 - 2 | 3 1 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
DG David Grey 713 | 13 | 3 2 - 3 | 3 1 - 2 | 2 1 - 3 | 1 0 - 3 | 4 2 - 1 | 0 | 13 | ||
CY Charles Yallop 562 | 8 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 1 - 2 | 0 | 8 |
Division 5
Pts | GB | BR | SA | WT | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1101 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 28 | ||
Simon Howard 586 | 17 | 1 0 - 3 | 5 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
BR Ben Ritchie 502 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 17 | ||
SA Stan Adams 430 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||
WT William Towse 283 | 6 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | |||
IC Isabel Cabero 707 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |