Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2024 : 21/09/2024 - 30/10/2024 (inactive)
Division 1
Pts | DO | SG | MP | NM | BA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2552 | 23 | 1 0 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
DO Declan Osborn 4138 | 19 | 5 2 - 0 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 19 | ||
SG Sam Gelder 2523 | 16 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 3 1 - 2 | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 16 | ||
MP Mark Pinnock 2009 | 15 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 2 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
NM Nigel Milner 1533 | 11 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | ||
BA Banji Adeleye 1626 | 6 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
Pts | PS | DP | GR | PF | DM | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1783 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DP David Pugh 1327 | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||
GR Graham Robson 1433 | 15 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 4 2 - 1 | 0 | 15 | ||
PF Peter Firth 1342 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
DM David Mahon 1765 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
WV Werner Van De Ven 1126 | 6 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 0 | 6 |
Division 3
Pts | DW | LG | TA | AN | PH | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1188 | 23 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 2 | 0 | 23 | ||
LG Lee Greef 933 | 18 | 1 0 - 3 | 1 0 - 3 | 5 2 - 0 | 5 3 - 2 | 6 3 - 0 | 0 | 18 | ||
TA Tom Adams 2207 | 18 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 0 | 18 | |||
AN Andy Nicholas 1023 | 17 | 2 1 - 3 | 1 0 - 2 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
PH Peter Hobbs 654 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
RC Richard Cram 828 | 6 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 0 | 6 |
Division 4
Pts | JP | JS | T | GP | DG | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JP Jamie Parker 841 | 23 | 6 3 - 0 | 4 2 - 1 | 4 2 - 1 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
JS Jeff Simpson 805 | 20 | 1 0 - 3 | 3 1 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
T Tony Ho 818 | 20 | 3 1 - 2 | 4 2 - 1 | 4 2 - 1 | 4 2 - 1 | 5 3 - 1 | 0 | 20 | ||
GP Gavin Potter 712 | 19 | 3 1 - 2 | 2 1 - 3 | 3 1 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
DG David Grey 758 | 13 | 3 2 - 3 | 2 1 - 3 | 3 1 - 2 | 1 0 - 3 | 4 2 - 1 | 0 | 13 | ||
CY Charles Yallop 660 | 8 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 1 - 2 | 0 | 8 |
Division 5
Pts | GB | BR | SA | WT | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 28 | ||
Simon Howard 605 | 17 | 1 0 - 3 | 5 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
BR Ben Ritchie 496 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 17 | ||
SA Stan Adams 413 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 7 | |||
WT William Towse 287 | 6 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | |||
IC Isabel Cabero 641 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |