Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 1 2025 : 13/01/2025 - 11/02/2025 (inactive)
Division 2
| Pts | PS | GR | DP | DW | WV | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1509 | 23 | 0 | 23 | |||||||
GR Graham Robson 1355 | 18 | 0 | 18 | |||||||
DP David Pugh 1085 | 14 | 0 | 14 | |||||||
DW Dave Watts 1131 | 10 | 0 | 10 | |||||||
WV Werner Van De Ven 1346 | 10 | 0 | 10 | |||||||
DM David Mahon 1749 | 6 | 0 | 6 |
Division 1
| Pts | DO | SG | TA | MP | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2837 | 23 | 0 | 23 | |||||||
DO Declan Osborn 7453 | 18 | 0 | 18 | |||||||
SG Sam Gelder 3390 | 14 | 0 | 14 | |||||||
TA Tom Adams 2802 | 14 | 0 | 14 | |||||||
MP Mark Pinnock 2619 | 12 | 0 | 12 | |||||||
BA Banji Adeleye 2142 | 12 | 0 | 12 |
Division 3
| Pts | NM | PF | GB | LG | T | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1915 | 27 | 0 | 27 | |||||||
PF Peter Firth 1142 | 23 | 0 | 23 | |||||||
GB Grzegorz Buczylowski 1521 | 21 | 0 | 21 | |||||||
LG Lee Greef 915 | 14 | 0 | 14 | |||||||
T Tony Ho 875 | 10 | 0 | 10 | |||||||
JS Jeff Simpson 905 | 8 | 0 | 8 |
Division 4
| Pts | RC | DG | GP | BR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 858 | 19 | 0 | 19 | ||||||
RC Richard Cram 771 | 17 | 0 | 17 | ||||||
DG David Grey 761 | 15 | 0 | 15 | ||||||
GP Gavin Potter 738 | 11 | 0 | 11 | ||||||
BR Ben Ritchie 520 | 4 | 0 | 4 |
Division 5
| Pts | IC | CY | SA | OB | PH | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 593 | 23 | 0 | 23 | |||||||
CY Charles Yallop 599 | 21 | 0 | 21 | |||||||
SA Stan Adams 509 | 12 | 0 | 12 | |||||||
OB Ollie Baskey 510 | 11 | 0 | 11 | |||||||
PH Peter Hobbs 737 | 3 | 0 | 3 | |||||||
SA Steve Attree 404 | 2 | 0 | 2 |

