Cycle
League Period 1 2025 : 13/01/2025 - 11/02/2025 (inactive)
Division 2
| Member | PS | GR | DP | DW | WV | DM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PS Phil Surman 1371 | ✕ | – | 0 | 23 | ||||
2 GR Graham Robson 1355 | ✕ | – | 0 | 18 | ||||
3 DP David Pugh 1116 | ✕ | – | 0 | 14 | ||||
=4 DW Dave Watts 1144 | ✕ | 0 | 10 | |||||
=4 WV Werner Van De Ven 1304 | ✕ | 0 | 10 | |||||
6 DM David Mahon 1749 | – | – | – | ✕ | 0 | 6 |
Division 1
| Member | DO | SG | TA | MP | BA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Chris Plummer 3320 | ✕ | 0 | 23 | |||||
2 DO Declan Osborn 6985 | ✕ | – | 0 | 18 | ||||
3 SG Sam Gelder 2979 | ✕ | 0 | 14 | |||||
4 TA Tom Adams 2745 | – | ✕ | 0 | 14 | ||||
5 MP Mark Pinnock 2527 | ✕ | 0 | 12 | |||||
6 BA Banji Adeleye 2514 | ✕ | 0 | 12 |
Division 3
| Member | NM | PF | GB | LG | T | JS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NM Nigel Milner 1834 | ✕ | 0 | 27 | |||||
2 PF Peter Firth 895 | ✕ | 0 | 23 | |||||
3 GB Grzegorz Buczylowski 1681 | ✕ | 0 | 21 | |||||
4 LG Lee Greef 881 | ✕ | 0 | 14 | |||||
5 T Tony Ho 1057 | ✕ | 0 | 10 | |||||
6 JS Jeff Simpson 875 | ✕ | 0 | 8 |
Division 4
| Member | RC | DG | GP | BR | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Andy Nicholas 830 | ✕ | 0 | 19 | ||||
2 RC Richard Cram 747 | ✕ | 0 | 17 | ||||
3 DG David Grey 785 | ✕ | 0 | 15 | ||||
4 GP Gavin Potter 691 | ✕ | 0 | 11 | ||||
5 BR Ben Ritchie 495 | ✕ | 0 | 4 |
Division 5
| Member | IC | CY | SA | OB | PH | SA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 IC Isabel Cabero 559 | ✕ | 0 | 23 | |||||
2 CY Charles Yallop 599 | ✕ | 0 | 21 | |||||
3 SA Stan Adams 399 | ✕ | – | 0 | 12 | ||||
4 OB Ollie Baskey 494 | ✕ | – | – | 0 | 11 | |||
5 PH Peter Hobbs 729 | – | – | ✕ | – | 0 | 3 | ||
6 SA Steve Attree 396 | – | – | ✕ | 0 | 2 |

