Cycle
League period 5 2026 : 29/06/2026 - 04/08/2026 (inactive)
Division 1
| Member | TA | SG | BA | MP | NM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Chris Plummer 3328 | ✕ | 0 | 24 | |||||
2 TA Tom Adams 2740 | ✕ | 0 | 22 | |||||
3 SG Sam Gelder 2975 | ✕ | 0 | 19 | |||||
4 BA Banji Adeleye 2503 | ✕ | 0 | 15 | |||||
5 MP Mark Pinnock 2536 | ✕ | 0 | 14 | |||||
6 NM Nigel Milner 1863 | ✕ | 0 | 6 |
Division 2
| Member | NC | GB | DP | T | NJ | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Dinesh Yadav 1985 | ✕ | 0 | 23 | |||||
2 NC Nick Cartwright 2642 | ✕ | 0 | 20 | |||||
3 GB Grzegorz Buczylowski 1688 | ✕ | 0 | 20 | |||||
4 DP David Pugh 1136 | ✕ | 0 | 10 | |||||
5 T Tony Ho 1068 | ✕ | 0 | 10 | |||||
6 NJ Neville Jeyaratnam 4539 | ✕ | 0 | 0 |
Division 3
| Member | WV | PS | DW | RC | DG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 WV Werner Van De Ven 1322 | ✕ | 0 | 27 | |||||
2 PS Phil Surman 1393 | ✕ | 0 | 23 | |||||
3 DW Dave Watts 1168 | ✕ | – | 0 | 14 | ||||
4 RC Richard Cram 768 | ✕ | 0 | 13 | |||||
5 DG David Grey 811 | ✕ | 0 | 11 | |||||
6 Andy Nicholas 853 | – | ✕ | 0 | 3 |
Division 4
| Member | JS | GP | AC | PF | OB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 JS Jeff Simpson 897 | ✕ | 0 | 23 | |||||
2 GP Gavin Potter 711 | ✕ | 0 | 20 | |||||
3 AC Andy Carter-Gates 700 | ✕ | 0 | 19 | |||||
4 PF Peter Firth 914 | ✕ | 0 | 18 | |||||
5 Simon Howard 552 | ✕ | 0 | 15 | |||||
6 OB Ollie Baskey 509 | ✕ | 0 | 8 |
Division 5
| Member | PH | BR | JG | SA | SA | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 PH Peter Hobbs 752 | ✕ | – | 0 | 24 | ||||
2 BR Ben Ritchie 512 | ✕ | 0 | 23 | |||||
3 JG Joe Gbadamosi 367 | ✕ | – | 0 | 13 | ||||
4 SA Steve Attree 423 | – | – | ✕ | 0 | 11 | |||
5 SA Stan Adams 415 | ✕ | 0 | 10 | |||||
6 DB David Boyd 330 | ✕ | 0 | 8 |

