Cycle
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
| Member | SG | MP | DO | NJ | BA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 SG Sam Gelder 2979 | ✕ | 0 | 21 | |||||
2 Chris Plummer 3320 | ✕ | 0 | 20 | |||||
3 MP Mark Pinnock 2527 | ✕ | 0 | 18 | |||||
4 DO Declan Osborn 6985 | ✕ | – | 0 | 15 | ||||
5 NJ Neville Jeyaratnam 4558 | ✕ | 0 | 13 | |||||
6 BA Banji Adeleye 2514 | – | ✕ | 0 | 7 |
Division 2
| Member | DM | TA | NM | GR | PF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DM David Mahon 1749 | ✕ | – | 0 | 23 | ||||
2 TA Tom Adams 2745 | – | ✕ | 0 | 21 | ||||
3 NM Nigel Milner 1834 | ✕ | 0 | 18 | |||||
4 Andy Nicholas 830 | ✕ | 0 | 12 | |||||
5 GR Graham Robson 1355 | ✕ | 0 | 10 | |||||
6 PF Peter Firth 895 | ✕ | 0 | 4 |
Division 3
| Member | DP | WV | DW | JS | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 DP David Pugh 1116 | ✕ | 0 | 20 | ||||
2 WV Werner Van De Ven 1304 | ✕ | 0 | 16 | ||||
3 DW Dave Watts 1144 | ✕ | 0 | 15 | ||||
=4 JS Jeff Simpson 875 | ✕ | – | 0 | 4 | |||
=4 RC Richard Cram 747 | – | ✕ | 0 | 4 |
Division 4
| Member | T | LG | PH | OB | GP | IC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 T Tony Ho 1057 | ✕ | 0 | 22 | |||||
2 LG Lee Greef 881 | ✕ | 0 | 21 | |||||
3 PH Peter Hobbs 729 | ✕ | 0 | 19 | |||||
4 OB Ollie Baskey 494 | ✕ | 0 | 16 | |||||
5 GP Gavin Potter 691 | ✕ | 0 | 16 | |||||
6 IC Isabel Cabero 559 | ✕ | 0 | 5 |
Division 5
| Member | DG | SA | BR | SA | WT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DG David Grey 785 | ✕ | – | 0 | 23 | ||||
2 Simon Howard 537 | ✕ | 0 | 23 | |||||
3 SA Stan Adams 399 | ✕ | 0 | 18 | |||||
4 BR Ben Ritchie 495 | – | ✕ | – | 0 | 12 | |||
5 SA Steve Attree 396 | ✕ | – | 0 | 4 | ||||
6 WT William Towse 320 | – | – | ✕ | 0 | 3 |

