Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
| Pts | SG | MP | DO | NJ | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3011 | 21 | 5 3 - 1 | 1 0 - 3 | 3 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Chris Plummer 2719 | 20 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
MP Mark Pinnock 3099 | 18 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 1 | 0 | 18 | ||
DO Declan Osborn 5987 | 15 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 0 | 15 | |||
NJ Neville Jeyaratnam 4197 | 13 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 13 | ||
BA Banji Adeleye 2085 | 7 | 1 0 - 3 | 2 1 - 3 | 3 1 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
| Pts | DM | TA | NM | GR | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 23 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
TA Tom Adams 2911 | 21 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 21 | |||
NM Nigel Milner 1722 | 18 | 3 2 - 3 | 2 1 - 3 | 3 1 - 1 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 18 | ||
Andy Nicholas 885 | 12 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 3 1 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 12 | ||
GR Graham Robson 1351 | 10 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 1 | 6 3 - 0 | 0 | 10 | ||
PF Peter Firth 1147 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 | 4 |
Division 3
| Pts | DP | WV | DW | JS | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1187 | 20 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
WV Werner Van De Ven 1389 | 16 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
DW Dave Watts 1138 | 15 | 3 2 - 2 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
JS Jeff Simpson 814 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
RC Richard Cram 815 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
| Pts | T | LG | PH | OB | GP | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 783 | 22 | 6 3 - 0 | 3 2 - 2 | 5 2 - 0 | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 22 | ||
LG Lee Greef 894 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 1 - 2 | 5 3 - 1 | 0 | 21 | ||
PH Peter Hobbs 683 | 19 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
OB Ollie Baskey 544 | 16 | 1 0 - 2 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
GP Gavin Potter 777 | 16 | 3 1 - 2 | 4 2 - 1 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
IC Isabel Cabero 609 | 5 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
| Pts | DG | SA | BR | SA | WT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 781 | 23 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
Simon Howard 551 | 23 | 3 2 - 3 | 3 2 - 2 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
SA Stan Adams 517 | 18 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 5 2 - 0 | 6 3 - 0 | 0 | 18 | ||
BR Ben Ritchie 482 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
SA Steve Attree 406 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 2 | 1 0 - 3 | 0 | 4 | |||
WT William Towse 318 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

