Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
| Pts | SG | MP | DO | NJ | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3390 | 21 | 0 | 21 | |||||||
Chris Plummer 2837 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2619 | 18 | 0 | 18 | |||||||
DO Declan Osborn 7453 | 15 | 0 | 15 | |||||||
NJ Neville Jeyaratnam 4629 | 13 | 0 | 13 | |||||||
BA Banji Adeleye 2142 | 7 | 0 | 7 |
Division 2
| Pts | DM | TA | NM | GR | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 23 | 0 | 23 | |||||||
TA Tom Adams 2802 | 21 | 0 | 21 | |||||||
NM Nigel Milner 1915 | 18 | 0 | 18 | |||||||
Andy Nicholas 858 | 12 | 0 | 12 | |||||||
GR Graham Robson 1355 | 10 | 0 | 10 | |||||||
PF Peter Firth 1142 | 4 | 0 | 4 |
Division 3
| Pts | DP | WV | DW | JS | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1085 | 20 | 0 | 20 | ||||||
WV Werner Van De Ven 1346 | 16 | 0 | 16 | ||||||
DW Dave Watts 1131 | 15 | 0 | 15 | ||||||
JS Jeff Simpson 905 | 4 | 0 | 4 | ||||||
RC Richard Cram 771 | 4 | 0 | 4 |
Division 4
| Pts | T | LG | PH | OB | GP | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 875 | 22 | 0 | 22 | |||||||
LG Lee Greef 915 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 737 | 19 | 0 | 19 | |||||||
OB Ollie Baskey 510 | 16 | 0 | 16 | |||||||
GP Gavin Potter 738 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 593 | 5 | 0 | 5 |

