Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
Pts | SG | MP | DO | NJ | BA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 2523 | 21 | 5 3 - 1 | 1 0 - 3 | 3 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Chris Plummer 2552 | 20 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
MP Mark Pinnock 2009 | 18 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 1 | 0 | 18 | ||
DO Declan Osborn 4138 | 15 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 0 | 15 | |||
NJ Neville Jeyaratnam 3858 | 13 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 13 | ||
BA Banji Adeleye 1626 | 7 | 1 0 - 3 | 2 1 - 3 | 3 1 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
Pts | DM | TA | NM | AN | GR | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1765 | 23 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
TA Tom Adams 2207 | 21 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 21 | |||
NM Nigel Milner 1533 | 18 | 3 2 - 3 | 2 1 - 3 | 3 1 - 1 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 18 | ||
AN Andy Nicholas 1023 | 12 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 3 1 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 12 | ||
GR Graham Robson 1433 | 10 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 1 | 6 3 - 0 | 0 | 10 | ||
PF Peter Firth 1342 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 | 4 |
Division 3
Pts | DP | WV | DW | JP | JS | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1327 | 26 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
WV Werner Van De Ven 1126 | 21 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
DW Dave Watts 1188 | 20 | 3 2 - 2 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
JP Jamie Parker 841 | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
JS Jeff Simpson 805 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
RC Richard Cram 828 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | T | LG | PH | GP | OB | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 818 | 22 | 6 3 - 0 | 3 2 - 2 | 4 2 - 1 | 5 2 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 22 | ||
LG Lee Greef 933 | 21 | 1 0 - 3 | 6 3 - 0 | 3 1 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
PH Peter Hobbs 654 | 19 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
GP Gavin Potter 712 | 16 | 3 1 - 2 | 4 2 - 1 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
OB Ollie Baskey 612 | 16 | 1 0 - 2 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
IC Isabel Cabero 641 | 5 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
Pts | DG | SA | BR | SA | WT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 605 | 23 | 3 2 - 3 | 3 2 - 2 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DG David Grey 758 | 23 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
SA Stan Adams 413 | 18 | 3 2 - 2 | 1 0 - 3 | 3 2 - 2 | 5 2 - 0 | 6 3 - 0 | 0 | 18 | ||
BR Ben Ritchie 496 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
SA Steve Attree 353 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 2 | 1 0 - 3 | 0 | 4 | |||
WT William Towse 287 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |