Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2025 : 22/09/2025 - 28/10/2025 (inactive)
Division 1
| Pts | DO | SG | TA | BA | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6990 | 28 | 0 | 28 | |||||||
Chris Plummer 3292 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3200 | 18 | 0 | 18 | |||||||
TA Tom Adams 2830 | 17 | 0 | 17 | |||||||
BA Banji Adeleye 2062 | 12 | 0 | 12 | |||||||
NM Nigel Milner 1831 | 9 | 0 | 9 |
Division 2
| Pts | MP | WV | GB | PF | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2665 | 30 | 0 | 30 | |||||||
WV Werner Van De Ven 1370 | 19 | 0 | 19 | |||||||
Dinesh Yadav 2074 | 18 | 0 | 18 | |||||||
GB Grzegorz Buczylowski 1627 | 18 | 0 | 18 | |||||||
PF Peter Firth 1093 | 11 | 0 | 11 | |||||||
DW Dave Watts 1192 | 6 | 0 | 6 |
Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1408 | 24 | 0 | 24 | |||||||
DP David Pugh 1081 | 20 | 0 | 20 | |||||||
T Tony Ho 989 | 16 | 0 | 16 | |||||||
LG Lee Greef 902 | 16 | 0 | 16 | |||||||
DG David Grey 786 | 11 | 0 | 11 | |||||||
JS Jeff Simpson 893 | 10 | 0 | 10 |
Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 889 | 26 | 0 | 26 | |||||||
RC Richard Cram 755 | 20 | 0 | 20 | |||||||
GP Gavin Potter 730 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 545 | 13 | 0 | 13 | |||||||
Simon Howard 511 | 12 | 0 | 12 | |||||||
SA Steve Attree 449 | 5 | 0 | 5 |
Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 536 | 19 | 0 | 19 | |||||||
DB David Boyd 345 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 680 | 12 | 0 | 12 | |||||||
WT William Towse 320 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 327 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

