Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2025 : 22/09/2025 - 28/10/2025 (inactive)
Division 1
| Pts | DO | SG | TA | BA | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7266 | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
Chris Plummer 2691 | 20 | 2 1 - 3 | 3 1 - 2 | 5 3 - 2 | 4 2 - 1 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 3621 | 18 | 1 0 - 3 | 4 2 - 1 | 3 1 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
TA Tom Adams 2730 | 17 | 1 0 - 3 | 3 2 - 3 | 4 2 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
BA Banji Adeleye 2235 | 12 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 12 | ||
NM Nigel Milner 1900 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 9 |
Division 2
| Pts | MP | WV | GB | PF | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2577 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
WV Werner Van De Ven 1388 | 19 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
Dinesh Yadav 1371 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
GB Grzegorz Buczylowski 1494 | 18 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 4 2 - 1 | 5 3 - 1 | 0 | 18 | ||
PF Peter Firth 1045 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 1 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 11 | ||
DW Dave Watts 1189 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 | 6 |
Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1556 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
DP David Pugh 1088 | 20 | 1 0 - 3 | 5 3 - 1 | 3 1 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
T Tony Ho 800 | 16 | 1 0 - 3 | 2 1 - 3 | 4 2 - 1 | 5 3 - 1 | 4 2 - 1 | 0 | 16 | ||
LG Lee Greef 908 | 16 | 1 0 - 3 | 4 2 - 1 | 3 1 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 16 | ||
DG David Grey 808 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
JS Jeff Simpson 846 | 10 | 2 1 - 3 | 3 1 - 2 | 3 2 - 2 | 2 1 - 3 | 0 | 10 |
Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 882 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
RC Richard Cram 774 | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
GP Gavin Potter 758 | 16 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
IC Isabel Cabero 596 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 13 | ||
Simon Howard 525 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 12 | ||
SA Steve Attree 399 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 0 | 5 |
Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 522 | 19 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 19 | ||
DB David Boyd 375 | 18 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 18 | ||
AC Andy Carter-Gates 669 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
WT William Towse 317 | 6 | 5 3 - 2 | 1 0 - 3 | 0 | 6 | |||||
JG Joe Gbadamosi 332 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
CY Charles Yallop 599 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |

