Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2025 : 22/09/2025 - 28/10/2025 (inactive)
Division 1
| Pts | DO | SG | TA | BA | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7453 | 28 | 0 | 28 | |||||||
Chris Plummer 2837 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3390 | 18 | 0 | 18 | |||||||
TA Tom Adams 2802 | 17 | 0 | 17 | |||||||
BA Banji Adeleye 2142 | 12 | 0 | 12 | |||||||
NM Nigel Milner 1915 | 9 | 0 | 9 |
Division 2
| Pts | MP | WV | GB | PF | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2619 | 30 | 0 | 30 | |||||||
WV Werner Van De Ven 1346 | 19 | 0 | 19 | |||||||
Dinesh Yadav 1589 | 18 | 0 | 18 | |||||||
GB Grzegorz Buczylowski 1521 | 18 | 0 | 18 | |||||||
PF Peter Firth 1142 | 11 | 0 | 11 | |||||||
DW Dave Watts 1131 | 6 | 0 | 6 |
Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1509 | 24 | 0 | 24 | |||||||
DP David Pugh 1085 | 20 | 0 | 20 | |||||||
T Tony Ho 875 | 16 | 0 | 16 | |||||||
LG Lee Greef 915 | 16 | 0 | 16 | |||||||
DG David Grey 761 | 11 | 0 | 11 | |||||||
JS Jeff Simpson 905 | 10 | 0 | 10 |
Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 858 | 26 | 0 | 26 | |||||||
RC Richard Cram 771 | 20 | 0 | 20 | |||||||
GP Gavin Potter 738 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 593 | 13 | 0 | 13 | |||||||
Simon Howard 522 | 12 | 0 | 12 | |||||||
SA Steve Attree 404 | 5 | 0 | 5 |
Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 520 | 19 | 0 | 19 | |||||||
DB David Boyd 381 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 663 | 12 | 0 | 12 | |||||||
WT William Towse 318 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 341 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

