Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2023 : 27/06/2023 - 01/08/2023 (inactive)
Division 1
Pts | SG | DO | MP | PJ | DM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 2405 | 20 | 5 3 - 2 | 3 1 - 2 | 5 3 - 1 | 3 1 - 2 | 4 Walkover - Forfeit | 0 | 20 | ||
Chris Plummer 2405 | 19 | 3 2 - 3 | 3 1 - 2 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 19 | ||
DO Declan Osborn 4152 | 17 | 4 2 - 1 | 4 2 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 17 | |||
MP Mark Pinnock 2042 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 15 | ||
PJ Phil Johnson | 4 | 4 2 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 | ||||
DM David Mahon 1719 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | PS | BA | NM | GR | JS | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1664 | 22 | 6 3 - 0 | 2 1 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
BA Banji Adeleye 1710 | 20 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
NM Nigel Milner 1436 | 16 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 16 | ||
GR Graham Robson 1387 | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 4 2 - 1 | 0 | 10 | |||
JS Jeff Simpson 860 | 9 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 1 - 2 | 4 Walkover - Forfeit | 0 | 9 | ||
DP David Pugh 1335 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | PF | WV | LG | RC | AN | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1171 | 23 | 4 Walkover - Forfeit | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 23 | ||
WV Werner Van De Ven 1236 | 21 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
LG Lee Greef 928 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
RC Richard Cram 869 | 15 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 15 | ||
AN Andy Nicholas 882 | 14 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 14 | ||
DG David Grey 713 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 11 |
Division 4
Pts | DW | JP | CY | IC | BR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1096 | 26 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 26 | ||
JP Jamie Parker 828 | 20 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
CY Charles Yallop 562 | 12 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 12 | |||
IC Isabel Cabero 707 | 12 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 12 | |||
BR Ben Ritchie 502 | 8 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | ||
Simon Howard 586 | 8 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
Division 5
Pts | GP | SA | OB | DB | OE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 677 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SA Steve Attree 345 | 18 | 3 2 - 2 | 5 3 - 1 | 4 2 - 1 | 6 3 - 0 | 0 | 18 | ||
OB Ollie Baskey 532 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 6 3 - 0 | 0 | 14 | ||
DB David Boyd 394 | 13 | 1 0 - 3 | 3 1 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
OE Oliver Evers | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |