Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2023 : 27/06/2023 - 01/08/2023 (inactive)
Division 1
| Pts | SG | DO | MP | PJ | DM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3011 | 20 | 5 3 - 2 | 3 1 - 2 | 5 3 - 1 | 3 1 - 2 | 4 Walkover - Forfeit | 0 | 20 | ||
Chris Plummer 2719 | 19 | 3 2 - 3 | 3 1 - 2 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 19 | ||
DO Declan Osborn 5987 | 17 | 4 2 - 1 | 4 2 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 17 | |||
MP Mark Pinnock 3099 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 15 | ||
PJ Phil Johnson | 4 | 4 2 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 | ||||
DM David Mahon 1749 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | PS | BA | NM | GR | JS | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1604 | 22 | 6 3 - 0 | 2 1 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
BA Banji Adeleye 2085 | 20 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | ||
NM Nigel Milner 1722 | 16 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 16 | ||
GR Graham Robson 1351 | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 4 2 - 1 | 0 | 10 | |||
JS Jeff Simpson 814 | 9 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 1 - 2 | 4 Walkover - Forfeit | 0 | 9 | ||
DP David Pugh 1187 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | PF | WV | LG | RC | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1147 | 23 | 4 Walkover - Forfeit | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 23 | ||
WV Werner Van De Ven 1389 | 21 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
LG Lee Greef 894 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
RC Richard Cram 815 | 15 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 15 | ||
Andy Nicholas 885 | 14 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 14 | ||
DG David Grey 781 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 11 |
Division 4
| Pts | DW | CY | IC | BR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1138 | 22 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
CY Charles Yallop 601 | 10 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 10 | |||
IC Isabel Cabero 609 | 10 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 10 | |||
BR Ben Ritchie 482 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | ||
Simon Howard 551 | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 5
| Pts | GP | SA | OB | DB | OE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 777 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SA Steve Attree 406 | 18 | 3 2 - 2 | 5 3 - 1 | 4 2 - 1 | 6 3 - 0 | 0 | 18 | ||
OB Ollie Baskey 544 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 6 3 - 0 | 0 | 14 | ||
DB David Boyd 377 | 13 | 1 0 - 3 | 3 1 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
OE Oliver Evers | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |

