Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2023 : 08/08/2023 - 12/09/2023 (inactive)
Division 1
| Pts | MP | PS | SG | DO | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2719 | 20 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 20 | ||
MP Mark Pinnock 3099 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | ||
PS Phil Surman 1604 | 16 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 16 | ||
SG Sam Gelder 3011 | 15 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 15 | ||
DO Declan Osborn 5987 | 15 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 15 | ||
BA Banji Adeleye 2085 | 13 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 13 |
Division 2
| Pts | NM | NJ | PF | T | WV | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1722 | 22 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
NJ Neville Jeyaratnam 4197 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
PF Peter Firth 1147 | 19 | 5 2 - 0 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
T Tony Ho 783 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | ||
WV Werner Van De Ven 1389 | 10 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
PJ Phil Johnson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | DP | JS | DW | LG | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1187 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
JS Jeff Simpson 814 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
DW Dave Watts 1138 | 14 | 2 1 - 3 | 1 0 - 3 | 5 2 - 0 | 6 3 - 0 | 0 | 14 | ||
LG Lee Greef 894 | 14 | 2 1 - 3 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 0 | 14 | ||
RC Richard Cram 815 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | PH | CY | DG | GP | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hobbs 683 | 25 | 6 3 - 0 | 5 3 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
CY Charles Yallop 601 | 22 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DG David Grey 781 | 21 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Andy Nicholas 885 | 12 | 3 2 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
GP Gavin Potter 777 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
SA Steve Attree 406 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | OB | BR | IC | DB | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 544 | 25 | 6 3 - 0 | 3 2 - 2 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
BR Ben Ritchie 482 | 22 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
IC Isabel Cabero 609 | 15 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
Simon Howard 551 | 13 | 3 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | |||
DB David Boyd 377 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
SA Stan Adams 517 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |

