Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2023 : 08/08/2023 - 12/09/2023 (inactive)
Division 1
| Pts | MP | PS | SG | DO | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2691 | 20 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 20 | ||
MP Mark Pinnock 2577 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | ||
PS Phil Surman 1556 | 16 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 16 | ||
SG Sam Gelder 3621 | 15 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 15 | ||
DO Declan Osborn 7266 | 15 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 15 | ||
BA Banji Adeleye 2235 | 13 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 13 |
Division 2
| Pts | NM | NJ | PF | T | WV | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1900 | 22 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
NJ Neville Jeyaratnam 4665 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
PF Peter Firth 1045 | 19 | 5 2 - 0 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
T Tony Ho 800 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | ||
WV Werner Van De Ven 1388 | 10 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
PJ Phil Johnson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | DP | JS | DW | LG | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1088 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
JS Jeff Simpson 846 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
DW Dave Watts 1189 | 14 | 2 1 - 3 | 1 0 - 3 | 5 2 - 0 | 6 3 - 0 | 0 | 14 | ||
LG Lee Greef 908 | 14 | 2 1 - 3 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 0 | 14 | ||
RC Richard Cram 774 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | PH | CY | DG | GP | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hobbs 683 | 25 | 6 3 - 0 | 5 3 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
CY Charles Yallop 599 | 22 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DG David Grey 808 | 21 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Andy Nicholas 882 | 12 | 3 2 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
GP Gavin Potter 758 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
SA Steve Attree 399 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 5
| Pts | OB | BR | IC | DB | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 524 | 25 | 6 3 - 0 | 3 2 - 2 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
BR Ben Ritchie 522 | 22 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
IC Isabel Cabero 596 | 15 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
Simon Howard 525 | 13 | 3 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | |||
DB David Boyd 375 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
SA Stan Adams 517 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |

