Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2023 : 08/08/2023 - 12/09/2023 (inactive)
Division 1
Pts | MP | PS | DO | SG | BA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2552 | 20 | 6 3 - 0 | 2 1 - 3 | 3 1 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | ||
MP Mark Pinnock 2009 | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
PS Phil Surman 1783 | 16 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 16 | ||
DO Declan Osborn 4138 | 15 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 15 | ||
SG Sam Gelder 2523 | 15 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 15 | ||
BA Banji Adeleye 1626 | 13 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 13 |
Division 2
Pts | NM | NJ | PF | T | WV | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1533 | 22 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
NJ Neville Jeyaratnam 3858 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
PF Peter Firth 1342 | 19 | 5 2 - 0 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 4 Walkover - Forfeit | 0 | 19 | ||
T Tony Ho 818 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | ||
WV Werner Van De Ven 1126 | 10 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
PJ Phil Johnson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | JP | DP | JS | DW | LG | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JP Jamie Parker 841 | 21 | 2 1 - 3 | 3 1 - 2 | 5 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
DP David Pugh 1327 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
JS Jeff Simpson 805 | 18 | 4 2 - 1 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
DW Dave Watts 1188 | 17 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 2 - 0 | 6 3 - 0 | 0 | 17 | ||
LG Lee Greef 933 | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 0 - 2 | 6 3 - 0 | 0 | 15 | ||
RC Richard Cram 828 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
Division 4
Pts | PH | CY | DG | AN | GP | SA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hobbs 654 | 25 | 6 3 - 0 | 5 3 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
CY Charles Yallop 660 | 22 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
DG David Grey 758 | 21 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
AN Andy Nicholas 1023 | 12 | 3 2 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
GP Gavin Potter 712 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
SA Steve Attree 353 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 5
Pts | OB | BR | IC | DB | SA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 612 | 25 | 6 3 - 0 | 3 2 - 2 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
BR Ben Ritchie 496 | 22 | 1 0 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
IC Isabel Cabero 641 | 15 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
Simon Howard 605 | 13 | 3 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | |||
DB David Boyd 394 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
SA Stan Adams 413 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |