Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 8 2025 : 04/11/2025 - 09/12/2025 (active)
Division 1
| Pts | MP | DO | TA | NJ | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2327 | 17 | 3 1 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
DO Declan Osborn 5978 | 13 | 4 2 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | ||||
TA Tom Adams 2940 | 13 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
NJ Neville Jeyaratnam 4696 | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||||
Chris Plummer 2550 | 9 | 5 3 - 2 | 4 2 - 1 | 0 | 9 | |||||
WV Werner Van De Ven 1384 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 0 | 6 |
Division 2
| Pts | NM | BA | PS | GB | DY | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1717 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 6 3 - 0 | 0 | 18 | |||
BA Banji Adeleye 2106 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
PS Phil Surman 1613 | 17 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
GB Grzegorz Buczylowski 1354 | 13 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
DY Dinesh Yadav 1322 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | ||||
DP David Pugh 1148 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Division 3
| Pts | LG | DW | AN | PF | RC | T | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 920 | 18 | 1 0 - 3 | 3 1 - 2 | 3 1 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
DW Dave Watts 1116 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
AN Andy Nicholas 872 | 9 | 4 2 - 1 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 9 | ||||
PF Peter Firth 1093 | 4 | 4 2 - 1 | 0 | 4 | ||||||
RC Richard Cram 832 | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 | 3 | ||||
T Tony Ho 811 | 2 | 2 1 - 3 | 0 | 2 |
Division 4
| Pts | GP | JS | PH | DG | IC | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 776 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
JS Jeff Simpson 814 | 25 | 3 2 - 2 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
PH Peter Hobbs 712 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | |||
DG David Grey 745 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
IC Isabel Cabero 608 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 | |||
BR Ben Ritchie 480 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
| Pts | SA | SA | DB | JG | AC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SA Stan Adams 507 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 18 | |||
SA Steve Attree 405 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 13 | |||
DB David Boyd 376 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | Enter | 0 | 7 | |||
JG Joe Gbadamosi 338 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 4 | |||
Simon Howard 550 | 0 | Enter | 0 | 0 | ||||||
AC Andy Carter-Gates 691 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |

