Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 : 30/06/2025 - 05/08/2025 (active)
Division 1
Pts | TA | BA | DO | PS | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2435 | 4 | 4 2 - 1 | 0 | 4 | ||||||
BA Banji Adeleye 1718 | 3 | 3 1 - 2 | 0 | 3 | ||||||
DO Declan Osborn 4556 | 0 | 0 | 0 | |||||||
PS Phil Surman 1677 | 0 | 0 | 0 | |||||||
Chris Plummer 2380 | 0 | 0 | 0 | |||||||
MP Mark Pinnock 2103 | 0 | 0 | 0 |
Division 2
Pts | WV | DP | DW | SG | NM | GR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1282 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DP David Pugh 1273 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DW Dave Watts 1192 | 0 | 0 | 0 | |||||||
SG Sam Gelder 2391 | 0 | 0 | 0 | |||||||
NM Nigel Milner 1462 | 0 | 0 | 0 | |||||||
GR Graham Robson 1349 | 0 | 0 | 0 |
Division 3
Pts | DY | PH | PF | LG | GB | T | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1304 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PH Peter Hobbs 693 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PF Peter Firth 1102 | 0 | 0 | 0 | |||||||
LG Lee Greef 891 | 0 | 0 | 0 | |||||||
GB Grzegorz Buczylowski 1127 | 0 | 0 | 0 | |||||||
T Tony Ho 910 | 0 | 0 | 0 |
Division 4
Pts | CY | GP | AN | JS | DG | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CY Charles Yallop 585 | 0 | 0 | 0 | |||||||
GP Gavin Potter 638 | 0 | 0 | 0 | |||||||
AN Andy Nicholas 836 | 0 | 0 | 0 | |||||||
JS Jeff Simpson 853 | 0 | 0 | 0 | |||||||
DG David Grey 736 | 0 | 0 | 0 | |||||||
IC Isabel Cabero 684 | 0 | 0 | 0 |
Division 5
Pts | SA | BR | JG | SA | OB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SA Steve Attree 367 | 0 | 0 | 0 | |||||||
Simon Howard 567 | 0 | 0 | 0 | |||||||
BR Ben Ritchie 499 | 0 | 0 | 0 | |||||||
JG Joe Gbadamosi 394 | 0 | 0 | 0 | |||||||
SA Stan Adams 428 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 530 | 0 | 0 | 0 |