Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2025 : 30/06/2025 - 05/08/2025 (inactive)
Division 1
| Pts | TA | MP | DO | BA | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2907 | 22 | 5 3 - 2 | 1 0 - 3 | 6 3 - 0 | 4 2 - 1 | 6 3 - 0 | 0 | 22 | ||
MP Mark Pinnock 3176 | 19 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
DO Declan Osborn 5979 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 18 | ||
Chris Plummer 2671 | 18 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
BA Banji Adeleye 2077 | 14 | 3 1 - 2 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 5 3 - 2 | 0 | 14 | ||
PS Phil Surman 1606 | 11 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 2 1 - 3 | 3 2 - 3 | 0 | 11 |
Division 2
| Pts | SG | WV | NM | DP | GR | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3007 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
WV Werner Van De Ven 1385 | 20 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 2 | 0 | 20 | ||
NM Nigel Milner 1727 | 19 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 19 | ||
DP David Pugh 1184 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
GR Graham Robson 1347 | 7 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 0 | 7 | |||
DW Dave Watts 1138 | 6 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 | 6 |
Division 3
| Pts | GB | PF | T | DY | LG | PH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1404 | 23 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
PF Peter Firth 1142 | 21 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 5 2 - 0 | 6 3 - 0 | 0 | 21 | ||
T Tony Ho 783 | 14 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 3 2 - 2 | 5 3 - 2 | 0 | 14 | ||
DY Dinesh Yadav 1319 | 13 | 3 2 - 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 4 2 - 1 | 6 3 - 0 | 0 | 13 | ||
LG Lee Greef 894 | 13 | 1 0 - 3 | 1 0 - 2 | 3 2 - 2 | 3 1 - 2 | 5 3 - 2 | 0 | 13 | ||
PH Peter Hobbs 678 | 8 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
Division 4
| Pts | JS | GP | DG | IC | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS Jeff Simpson 813 | 21 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 5 3 - 2 | 0 | 21 | ||
GP Gavin Potter 775 | 18 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 0 | 18 | ||
DG David Grey 776 | 17 | 5 3 - 2 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
IC Isabel Cabero 606 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 14 | ||
CY Charles Yallop 598 | 10 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 2 | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 10 | ||
Andy Nicholas 884 | 9 | 3 2 - 3 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 9 |
Division 5
| Pts | SA | SA | JG | BR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 549 | 24 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 24 | ||
SA Stan Adams 518 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
SA Steve Attree 405 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JG Joe Gbadamosi 336 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
BR Ben Ritchie 480 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 | |||||
OB Ollie Baskey 544 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |

