Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2025 : 30/06/2025 - 05/08/2025 (inactive)
Division 1
| Pts | TA | MP | DO | BA | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2802 | 22 | 0 | 22 | |||||||
MP Mark Pinnock 2619 | 19 | 0 | 19 | |||||||
DO Declan Osborn 7453 | 18 | 0 | 18 | |||||||
Chris Plummer 2837 | 18 | 0 | 18 | |||||||
BA Banji Adeleye 2142 | 14 | 0 | 14 | |||||||
PS Phil Surman 1509 | 11 | 0 | 11 |
Division 2
| Pts | SG | WV | NM | DP | GR | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3390 | 23 | 0 | 23 | |||||||
WV Werner Van De Ven 1346 | 20 | 0 | 20 | |||||||
NM Nigel Milner 1915 | 19 | 0 | 19 | |||||||
DP David Pugh 1085 | 15 | 0 | 15 | |||||||
GR Graham Robson 1355 | 7 | 0 | 7 | |||||||
DW Dave Watts 1131 | 6 | 0 | 6 |
Division 3
| Pts | GB | PF | T | LG | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1521 | 23 | 0 | 23 | |||||||
PF Peter Firth 1142 | 21 | 0 | 21 | |||||||
T Tony Ho 875 | 14 | 0 | 14 | |||||||
Dinesh Yadav 1589 | 13 | 0 | 13 | |||||||
LG Lee Greef 915 | 13 | 0 | 13 | |||||||
PH Peter Hobbs 737 | 8 | 0 | 8 |
Division 4
| Pts | JS | GP | DG | IC | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS Jeff Simpson 905 | 21 | 0 | 21 | |||||||
GP Gavin Potter 738 | 18 | 0 | 18 | |||||||
DG David Grey 761 | 17 | 0 | 17 | |||||||
IC Isabel Cabero 593 | 14 | 0 | 14 | |||||||
CY Charles Yallop 599 | 10 | 0 | 10 | |||||||
Andy Nicholas 858 | 9 | 0 | 9 |
Division 5
| Pts | SA | SA | JG | BR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 522 | 24 | 0 | 24 | |||||||
SA Stan Adams 509 | 21 | 0 | 21 | |||||||
SA Steve Attree 404 | 3 | 0 | 3 | |||||||
JG Joe Gbadamosi 341 | 3 | 0 | 3 | |||||||
BR Ben Ritchie 520 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 510 | 0 | 0 | 0 |

