Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 : 30/06/2025 - 05/08/2025 (active)
Division 1
Pts | TA | BA | DO | PS | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2404 | 4 | 4 2 - 1 | 0 | 4 | ||||||
BA Banji Adeleye 1695 | 3 | 3 1 - 2 | 0 | 3 | ||||||
DO Declan Osborn 4533 | 0 | 0 | 0 | |||||||
PS Phil Surman 1654 | 0 | 0 | 0 | |||||||
Chris Plummer 2352 | 0 | 0 | 0 | |||||||
MP Mark Pinnock 2087 | 0 | 0 | 0 |
Division 2
Pts | WV | DP | DW | SG | NM | GR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1267 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DP David Pugh 1248 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DW Dave Watts 1170 | 0 | 0 | 0 | |||||||
SG Sam Gelder 2368 | 0 | 0 | 0 | |||||||
NM Nigel Milner 1451 | 0 | 0 | 0 | |||||||
GR Graham Robson 1317 | 0 | 0 | 0 |
Division 3
Pts | DY | PH | PF | LG | GB | T | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1328 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PH Peter Hobbs 684 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PF Peter Firth 1088 | 0 | 0 | 0 | |||||||
LG Lee Greef 876 | 0 | 0 | 0 | |||||||
GB Grzegorz Buczylowski 1115 | 0 | 0 | 0 | |||||||
T Tony Ho 900 | 0 | 0 | 0 |
Division 4
Pts | CY | GP | AN | JS | DG | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CY Charles Yallop 582 | 0 | 0 | 0 | |||||||
GP Gavin Potter 628 | 0 | 0 | 0 | |||||||
AN Andy Nicholas 832 | 0 | 0 | 0 | |||||||
JS Jeff Simpson 846 | 0 | 0 | 0 | |||||||
DG David Grey 729 | 0 | 0 | 0 | |||||||
IC Isabel Cabero 678 | 0 | 0 | 0 |
Division 5
Pts | SA | BR | JG | SA | OB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SA Steve Attree 365 | 0 | 0 | 0 | |||||||
Simon Howard 561 | 0 | 0 | 0 | |||||||
BR Ben Ritchie 498 | 0 | 0 | 0 | |||||||
JG Joe Gbadamosi 407 | 0 | 0 | 0 | |||||||
SA Stan Adams 426 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 529 | 0 | 0 | 0 |