Cycle
League period 3 2026 : 06/04/2026 - 13/05/2026 (inactive)
Division 1
| Member | TA | NJ | SG | NC | MP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 TA Tom Adams 2815 | ✕ | 0 | 21 | |||||
2 Chris Plummer 3307 | ✕ | 0 | 18 | |||||
3 NJ Neville Jeyaratnam 4532 | ✕ | 0 | 16 | |||||
4 SG Sam Gelder 3212 | ✕ | 0 | 16 | |||||
5 NC Nick Cartwright 2909 | ✕ | 0 | 15 | |||||
6 MP Mark Pinnock 2617 | ✕ | 0 | 12 |
Division 2
| Member | BA | GB | DP | PF | LG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Dinesh Yadav 1980 | ✕ | 0 | 27 | |||||
2 BA Banji Adeleye 2097 | ✕ | 0 | 20 | |||||
3 GB Grzegorz Buczylowski 1675 | ✕ | 0 | 20 | |||||
4 DP David Pugh 1124 | ✕ | 0 | 10 | |||||
5 PF Peter Firth 1053 | ✕ | 0 | 10 | |||||
6 LG Lee Greef 907 | ✕ | 0 | 6 |
Division 3
| Member | DW | PS | T | JS | RC | GP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 DW Dave Watts 1172 | ✕ | – | 0 | 21 | ||||
=1 PS Phil Surman 1358 | – | ✕ | 0 | 21 | ||||
3 T Tony Ho 1088 | ✕ | 0 | 19 | |||||
4 JS Jeff Simpson 848 | ✕ | 0 | 17 | |||||
5 RC Richard Cram 749 | ✕ | 0 | 5 | |||||
6 GP Gavin Potter 728 | ✕ | 0 | 4 |
Division 4
| Member | DG | PH | AC | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Andy Nicholas 878 | ✕ | 0 | 28 | |||||
2 DG David Grey 790 | ✕ | 0 | 26 | |||||
3 PH Peter Hobbs 727 | ✕ | 0 | 18 | |||||
4 AC Andy Carter-Gates 698 | ✕ | 0 | 16 | |||||
5 IC Isabel Cabero 554 | ✕ | 0 | 8 | |||||
6 Simon Howard 515 | ✕ | 0 | 8 |
Division 5
| Member | BR | SA | SA | OB | DB | JG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BR Ben Ritchie 507 | ✕ | 0 | 29 | |||||
2 SA Steve Attree 406 | ✕ | 0 | 20 | |||||
3 SA Stan Adams 483 | ✕ | – | 0 | 15 | ||||
4 OB Ollie Baskey 528 | – | ✕ | 0 | 12 | ||||
5 DB David Boyd 342 | ✕ | 0 | 10 | |||||
6 JG Joe Gbadamosi 337 | ✕ | 0 | 8 |

