Cycle
League period 3 2026 : 06/04/2026 - 13/05/2026 (inactive)
Division 1
| Member | TA | NJ | SG | NC | MP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 TA Tom Adams 2740 | ✕ | 0 | 21 | |||||
2 Chris Plummer 3328 | ✕ | 0 | 18 | |||||
3 NJ Neville Jeyaratnam 4539 | ✕ | 0 | 16 | |||||
4 SG Sam Gelder 2975 | ✕ | 0 | 16 | |||||
5 NC Nick Cartwright 2642 | ✕ | 0 | 15 | |||||
6 MP Mark Pinnock 2536 | ✕ | 0 | 12 |
Division 2
| Member | BA | GB | DP | PF | LG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Dinesh Yadav 1985 | ✕ | 0 | 27 | |||||
2 BA Banji Adeleye 2503 | ✕ | 0 | 20 | |||||
3 GB Grzegorz Buczylowski 1688 | ✕ | 0 | 20 | |||||
4 DP David Pugh 1136 | ✕ | 0 | 10 | |||||
5 PF Peter Firth 914 | ✕ | 0 | 10 | |||||
6 LG Lee Greef 905 | ✕ | 0 | 6 |
Division 3
| Member | DW | PS | T | JS | RC | GP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 DW Dave Watts 1168 | ✕ | – | 0 | 21 | ||||
=1 PS Phil Surman 1393 | – | ✕ | 0 | 21 | ||||
3 T Tony Ho 1068 | ✕ | 0 | 19 | |||||
4 JS Jeff Simpson 897 | ✕ | 0 | 17 | |||||
5 RC Richard Cram 768 | ✕ | 0 | 5 | |||||
6 GP Gavin Potter 711 | ✕ | 0 | 4 |
Division 4
| Member | DG | PH | AC | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Andy Nicholas 853 | ✕ | 0 | 28 | |||||
2 DG David Grey 811 | ✕ | 0 | 26 | |||||
3 PH Peter Hobbs 752 | ✕ | 0 | 18 | |||||
4 AC Andy Carter-Gates 700 | ✕ | 0 | 16 | |||||
5 IC Isabel Cabero 568 | ✕ | 0 | 8 | |||||
6 Simon Howard 552 | ✕ | 0 | 8 |
Division 5
| Member | BR | SA | SA | OB | DB | JG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BR Ben Ritchie 512 | ✕ | 0 | 29 | |||||
2 SA Steve Attree 423 | ✕ | 0 | 20 | |||||
3 SA Stan Adams 415 | ✕ | – | 0 | 15 | ||||
4 OB Ollie Baskey 509 | – | ✕ | 0 | 12 | ||||
5 DB David Boyd 330 | ✕ | 0 | 10 | |||||
6 JG Joe Gbadamosi 367 | ✕ | 0 | 8 |

