Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (inactive)
Division 1
| Pts | NJ | SG | BA | MP | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4525 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3200 | 19 | 0 | 19 | |||||||
Chris Plummer 3292 | 19 | 0 | 19 | |||||||
BA Banji Adeleye 2062 | 15 | 0 | 15 | |||||||
MP Mark Pinnock 2665 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1831 | 13 | 0 | 13 |
Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2830 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1627 | 21 | 0 | 21 | |||||||
PS Phil Surman 1408 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1370 | 15 | 0 | 15 | |||||||
DW Dave Watts 1192 | 14 | 0 | 14 | |||||||
PF Peter Firth 1093 | 6 | 0 | 6 |
Division 3
| Pts | DP | JS | LG | GP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 2074 | 24 | 0 | 24 | |||||||
DP David Pugh 1081 | 19 | 0 | 19 | |||||||
JS Jeff Simpson 893 | 17 | 0 | 17 | |||||||
LG Lee Greef 902 | 16 | 0 | 16 | |||||||
Andy Nicholas 889 | 13 | 0 | 13 | |||||||
GP Gavin Potter 730 | 10 | 0 | 10 |
Division 4
| Pts | DG | T | RC | PH | AC | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 786 | 24 | 0 | 24 | |||||||
T Tony Ho 989 | 22 | 0 | 22 | |||||||
RC Richard Cram 755 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 689 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 680 | 10 | 0 | 10 | |||||||
SA Steve Attree 449 | 5 | 0 | 5 |
Division 5
| Pts | IC | BR | DB | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 545 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 536 | 21 | 0 | 21 | |||||||
Simon Howard 511 | 15 | 0 | 15 | |||||||
DB David Boyd 345 | 9 | 0 | 9 | |||||||
JG Joe Gbadamosi 327 | 5 | 0 | 5 | |||||||
OB Ollie Baskey 508 | 2 | 0 | 2 |

