Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (active)
Division 1
| Pts | NJ | SG | BA | NM | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4257 | 6 | 6 3 - 0 | 0 | 6 | ||||||
SG Sam Gelder 3560 | 5 | 5 3 - 2 | 0 | 5 | ||||||
BA Banji Adeleye 2046 | 3 | 3 2 - 2 | 0 | 3 | ||||||
NM Nigel Milner 1753 | 3 | 3 2 - 2 | 0 | 3 | ||||||
MP Mark Pinnock 3060 | 3 | 3 2 - 3 | 0 | 3 | ||||||
Chris Plummer 2807 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | GB | PS | DW | PF | WV | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1432 | 3 | 3 2 - 2 | 0 | 3 | ||||||
PS Phil Surman 1583 | 3 | 3 2 - 2 | 0 | 3 | ||||||
DW Dave Watts 1137 | 0 | 0 | 0 | |||||||
PF Peter Firth 1148 | 0 | 0 | 0 | |||||||
WV Werner Van De Ven 1388 | 0 | 0 | 0 | |||||||
TA Tom Adams 2932 | 0 | 0 | 0 |
Division 3
| Pts | DY | JS | GP | DP | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1363 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JS Jeff Simpson 835 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GP Gavin Potter 760 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DP David Pugh 1145 | 1 | 1 0 - 3 | 0 | 1 | ||||||
LG Lee Greef 891 | 0 | 0 | 0 | |||||||
Andy Nicholas 886 | 0 | 0 | 0 |
Division 4
| Pts | DG | PH | SA | AC | T | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 780 | 5 | 5 3 - 2 | Enter | 0 | 5 | |||||
PH Peter Hobbs 684 | 3 | 3 2 - 3 | Enter | 0 | 3 | |||||
SA Steve Attree 403 | 0 | Enter | 0 | 0 | ||||||
AC Andy Carter-Gates 693 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
T Tony Ho 783 | 0 | Enter | 0 | 0 | ||||||
RC Richard Cram 816 | 0 | Enter | 0 | 0 |
Division 5
| Pts | DB | BR | JG | OB | IC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 551 | 0 | 0 | 0 | |||||||
DB David Boyd 375 | 0 | 0 | 0 | |||||||
BR Ben Ritchie 481 | 0 | 0 | 0 | |||||||
JG Joe Gbadamosi 334 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 544 | 0 | 0 | 0 | |||||||
IC Isabel Cabero 607 | 0 | 0 | 0 |

