Cycle
League period 3 2025 : 07/04/2025 - 14/05/2025 (inactive)
Division 1
| Member | DO | TA | MP | BA | SG | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DO Declan Osborn 6985 | ✕ | 0 | 27 | |||||
2 TA Tom Adams 2745 | ✕ | 0 | 23 | |||||
3 MP Mark Pinnock 2527 | ✕ | 0 | 15 | |||||
4 BA Banji Adeleye 2514 | ✕ | 0 | 15 | |||||
5 SG Sam Gelder 2979 | ✕ | 0 | 13 | |||||
6 PS Phil Surman 1371 | ✕ | 0 | 9 |
Division 2
| Member | WV | DP | GB | DW | GR | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 WV Werner Van De Ven 1304 | ✕ | 0 | 21 | |||||
2 DP David Pugh 1116 | ✕ | 0 | 20 | |||||
3 Chris Plummer 3320 | ✕ | – | – | 0 | 16 | |||
4 GB Grzegorz Buczylowski 1681 | ✕ | 0 | 14 | |||||
5 DW Dave Watts 1144 | – | ✕ | – | 0 | 4 | |||
6 GR Graham Robson 1355 | – | – | ✕ | 0 | 0 |
Division 3
| Member | NM | PF | JS | RC | LG | DG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NM Nigel Milner 1834 | ✕ | 0 | 28 | |||||
2 PF Peter Firth 895 | ✕ | 0 | 18 | |||||
=3 JS Jeff Simpson 875 | ✕ | 0 | 17 | |||||
=3 RC Richard Cram 747 | ✕ | 0 | 17 | |||||
5 LG Lee Greef 881 | ✕ | 0 | 16 | |||||
6 DG David Grey 785 | ✕ | 0 | 9 |
Division 4
| Member | T | IC | PH | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 T Tony Ho 1057 | ✕ | 0 | 24 | |||||
2 IC Isabel Cabero 559 | ✕ | 0 | 19 | |||||
3 Andy Nicholas 830 | ✕ | 0 | 18 | |||||
4 PH Peter Hobbs 729 | ✕ | 0 | 17 | |||||
5 Simon Howard 537 | ✕ | 0 | 11 | |||||
6 CY Charles Yallop 599 | ✕ | 0 | 2 |
Division 5
| Member | BR | OB | SA | JG | SA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Dinesh Yadav 1972 | ✕ | 0 | 24 | |||||
2 BR Ben Ritchie 495 | ✕ | 0 | 22 | |||||
3 OB Ollie Baskey 494 | ✕ | – | 0 | 14 | ||||
4 SA Stan Adams 399 | – | ✕ | – | – | 0 | 6 | ||
5 JG Joe Gbadamosi 356 | – | ✕ | – | 0 | 5 | |||
6 SA Steve Attree 396 | – | – | ✕ | 0 | 3 |

