Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 3 2025 : 07/04/2025 - 14/05/2025 (inactive)
Division 1
| Pts | DO | TA | MP | BA | SG | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 5987 | 27 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
TA Tom Adams 2911 | 23 | 2 1 - 3 | 6 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 0 | 23 | ||
MP Mark Pinnock 3099 | 15 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 5 3 - 1 | 3 1 - 1 | 6 3 - 0 | 0 | 15 | ||
BA Banji Adeleye 2085 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 15 | ||
SG Sam Gelder 3011 | 13 | 1 0 - 3 | 2 1 - 3 | 3 1 - 1 | 4 2 - 1 | 3 2 - 2 | 0 | 13 | ||
PS Phil Surman 1604 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 9 |
Division 2
| Pts | WV | DP | GB | DW | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1389 | 21 | 3 1 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
DP David Pugh 1187 | 20 | 4 2 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 20 | ||
Chris Plummer 2719 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
GB Grzegorz Buczylowski 1395 | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 14 | ||
DW Dave Watts 1138 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
GR Graham Robson 1351 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |
Division 3
| Pts | NM | PF | JS | RC | LG | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1722 | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
PF Peter Firth 1147 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 6 3 - 0 | 4 2 - 1 | 0 | 18 | ||
JS Jeff Simpson 814 | 17 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 17 | ||
RC Richard Cram 815 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 3 1 - 2 | 6 3 - 0 | 0 | 17 | ||
LG Lee Greef 894 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 5 3 - 1 | 0 | 16 | ||
DG David Grey 781 | 9 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 9 |
Division 4
| Pts | T | IC | PH | CY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 783 | 24 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 24 | ||
IC Isabel Cabero 609 | 19 | 1 0 - 3 | 4 2 - 1 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 19 | ||
Andy Nicholas 885 | 18 | 5 3 - 1 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 18 | ||
PH Peter Hobbs 683 | 17 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
Simon Howard 551 | 11 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
CY Charles Yallop 601 | 2 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 | 2 |
Division 5
| Pts | DY | BR | OB | SA | JG | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1320 | 24 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
BR Ben Ritchie 482 | 22 | 4 Walkover - Notified - Forfeit - Notified | 4 2 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
OB Ollie Baskey 544 | 14 | 1 0 - 3 | 3 1 - 2 | 4 2 - 1 | 6 3 - 0 | 0 | 14 | |||
SA Stan Adams 517 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
JG Joe Gbadamosi 334 | 5 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 0 | 5 | ||||
SA Steve Attree 406 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

