Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2024 : 21/05/2024 - 25/06/2024 (inactive)
Division 1
Pts | DO | MP | NJ | NM | GR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 4152 | 25 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 25 | ||
MP Mark Pinnock 2042 | 20 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
Chris Plummer 2405 | 17 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
NJ Neville Jeyaratnam 3858 | 16 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
NM Nigel Milner 1436 | 8 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 2 1 - 3 | 0 | 8 | ||
GR Graham Robson 1387 | 7 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 2
Pts | SG | BA | PS | DM | DP | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 2405 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 0 | 23 | ||
BA Banji Adeleye 1710 | 21 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
PS Phil Surman 1664 | 18 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 18 | ||
DM David Mahon 1719 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 16 | ||
DP David Pugh 1335 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||
DW Dave Watts 1096 | 13 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 13 |
Division 3
Pts | AN | PF | JS | RC | LG | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AN Andy Nicholas 882 | 26 | 5 3 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
PF Peter Firth 1171 | 23 | 3 2 - 3 | 5 3 - 2 | 3 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JS Jeff Simpson 860 | 18 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | ||
RC Richard Cram 869 | 16 | 1 0 - 3 | 4 2 - 1 | 2 1 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 16 | ||
LG Lee Greef 928 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 3 2 - 2 | 0 | 14 | ||
PH Peter Hobbs 652 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 8 |
Division 4
Pts | WV | JP | T | GP | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1236 | 26 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
JP Jamie Parker 828 | 23 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 23 | ||
T Tony Ho 884 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
GP Gavin Potter 677 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 15 | ||
DG David Grey 713 | 12 | 1 0 - 3 | 3 2 - 2 | 5 3 - 2 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 2 | 0 | 12 | ||
Simon Howard 586 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 8 |
Division 5
Pts | OB | IC | SA | BR | WT | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 532 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
IC Isabel Cabero 707 | 21 | 3 2 - 2 | 4 2 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
SA Stan Adams 430 | 16 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 16 | ||
BR Ben Ritchie 502 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
WT William Towse 283 | 1 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 | 1 | |||
CY Charles Yallop 562 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |