Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2024 : 21/05/2024 - 25/06/2024 (inactive)
Division 1
Pts | DO | MP | NJ | NM | GR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 4138 | 25 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 25 | ||
MP Mark Pinnock 2009 | 20 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
Chris Plummer 2552 | 17 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 17 | ||
NJ Neville Jeyaratnam 3858 | 16 | 1 0 - 3 | 1 0 - 3 | 3 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
NM Nigel Milner 1533 | 8 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 2 1 - 3 | 0 | 8 | ||
GR Graham Robson 1433 | 7 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 2
Pts | SG | BA | PS | DM | DW | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 2523 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 0 | 23 | ||
BA Banji Adeleye 1626 | 21 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
PS Phil Surman 1783 | 18 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 18 | ||
DM David Mahon 1765 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 2 | 0 | 16 | ||
DW Dave Watts 1188 | 13 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 13 | ||
DP David Pugh 1327 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 13 |
Division 3
Pts | AN | PF | JS | RC | LG | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AN Andy Nicholas 1023 | 26 | 5 3 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
PF Peter Firth 1342 | 23 | 3 2 - 3 | 5 3 - 2 | 3 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JS Jeff Simpson 805 | 18 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | ||
RC Richard Cram 828 | 16 | 1 0 - 3 | 4 2 - 1 | 2 1 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 16 | ||
LG Lee Greef 933 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 3 2 - 2 | 0 | 14 | ||
PH Peter Hobbs 654 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 8 |
Division 4
Pts | WV | JP | T | GP | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1126 | 26 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
JP Jamie Parker 841 | 23 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 23 | ||
T Tony Ho 818 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
GP Gavin Potter 712 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 15 | ||
DG David Grey 758 | 12 | 1 0 - 3 | 3 2 - 2 | 5 3 - 2 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 2 | 0 | 12 | ||
Simon Howard 605 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 8 |
Division 5
Pts | OB | IC | SA | BR | WT | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 612 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
IC Isabel Cabero 641 | 21 | 3 2 - 2 | 4 2 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
SA Stan Adams 413 | 16 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 16 | ||
BR Ben Ritchie 496 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
WT William Towse 287 | 1 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 | 1 | |||
CY Charles Yallop 660 | 0 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 0 |