Cycle
League Period 8 2025 : 04/11/2025 - 09/12/2025 (inactive)
Division 1
| Member | DO | MP | NJ | TA | WV | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DO Declan Osborn 6985 | ✕ | 0 | 24 | |||||
2 Chris Plummer 3320 | ✕ | 0 | 20 | |||||
3 MP Mark Pinnock 2527 | ✕ | 0 | 20 | |||||
4 NJ Neville Jeyaratnam 4558 | ✕ | 0 | 19 | |||||
5 TA Tom Adams 2745 | ✕ | 0 | 16 | |||||
6 WV Werner Van De Ven 1304 | ✕ | 0 | 7 |
Division 2
| Member | BA | NM | GB | PS | DP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 BA Banji Adeleye 2514 | ✕ | 0 | 26 | |||||
2 NM Nigel Milner 1834 | ✕ | 0 | 23 | |||||
3 GB Grzegorz Buczylowski 1681 | ✕ | 0 | 18 | |||||
4 PS Phil Surman 1371 | ✕ | 0 | 17 | |||||
5 Dinesh Yadav 1972 | ✕ | 0 | 13 | |||||
6 DP David Pugh 1116 | ✕ | 0 | 9 |
Division 3
| Member | DW | PF | LG | T | RC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 DW Dave Watts 1144 | ✕ | 0 | 26 | |||||
2 PF Peter Firth 895 | ✕ | 0 | 23 | |||||
3 LG Lee Greef 881 | ✕ | 0 | 18 | |||||
4 Andy Nicholas 830 | ✕ | 0 | 16 | |||||
5 T Tony Ho 1057 | ✕ | 0 | 9 | |||||
6 RC Richard Cram 747 | ✕ | 0 | 4 |
Division 4
| Member | GP | JS | DG | PH | IC | BR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GP Gavin Potter 691 | ✕ | 0 | 26 | |||||
2 JS Jeff Simpson 875 | ✕ | 0 | 25 | |||||
3 DG David Grey 785 | ✕ | 0 | 20 | |||||
4 PH Peter Hobbs 729 | ✕ | 0 | 15 | |||||
5 IC Isabel Cabero 559 | ✕ | – | 0 | 7 | ||||
6 BR Ben Ritchie 495 | – | ✕ | 0 | 4 |
Division 5
| Member | SA | AC | SA | DB | JG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 SA Stan Adams 399 | ✕ | 0 | 22 | |||||
2 AC Andy Carter-Gates 679 | ✕ | 0 | 18 | |||||
3 SA Steve Attree 396 | ✕ | 0 | 17 | |||||
4 DB David Boyd 318 | ✕ | 0 | 12 | |||||
5 JG Joe Gbadamosi 356 | ✕ | 0 | 8 | |||||
6 Simon Howard 537 | ✕ | 0 | 4 |

