Cycle
League Period 6 2024 : 13/08/2024 - 24/09/2024 (inactive)
Division 1
| Member | MP | DO | TA | DM | PS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MP Mark Pinnock 2536 | ✕ | 0 | 18 | |||||
2 DO Declan Osborn 6966 | ✕ | – | 0 | 18 | ||||
3 TA Tom Adams 2740 | – | ✕ | – | 0 | 17 | |||
4 Chris Plummer 3328 | ✕ | 0 | 16 | |||||
5 DM David Mahon 1749 | ✕ | 0 | 11 | |||||
6 PS Phil Surman 1393 | – | ✕ | 0 | 7 |
Division 2
| Member | KD | NM | DP | WV | NJ | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 KD Karan Dhokia 3183 | ✕ | 0 | 23 | |||||
2 NM Nigel Milner 1863 | ✕ | 0 | 22 | |||||
3 DP David Pugh 1136 | ✕ | 0 | 18 | |||||
4 WV Werner Van De Ven 1322 | ✕ | 0 | 16 | |||||
5 Andy Nicholas 853 | ✕ | – | 0 | 4 | ||||
6 NJ Neville Jeyaratnam 4539 | – | ✕ | 0 | 3 |
Division 3
| Member | PF | GR | LG | T | DW | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 PF Peter Firth 914 | ✕ | 0 | 19 | ||||
2 GR Graham Robson 1355 | ✕ | 0 | 14 | ||||
3 LG Lee Greef 905 | ✕ | 0 | 10 | ||||
4 T Tony Ho 1068 | ✕ | 0 | 9 | ||||
5 DW Dave Watts 1168 | ✕ | 0 | 9 |
Division 4
| Member | RC | PH | JS | DG | OB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RC Richard Cram 768 | ✕ | 0 | 22 | |||||
2 PH Peter Hobbs 752 | ✕ | 0 | 22 | |||||
3 JS Jeff Simpson 897 | ✕ | 0 | 19 | |||||
4 DG David Grey 811 | ✕ | 0 | 15 | |||||
5 OB Ollie Baskey 509 | ✕ | 0 | 14 | |||||
6 Simon Howard 552 | ✕ | 0 | 11 |
Division 5
| Member | GP | CY | BR | SA | WT | SA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GP Gavin Potter 711 | ✕ | 0 | 29 | |||||
2 CY Charles Yallop 599 | ✕ | 0 | 23 | |||||
3 BR Ben Ritchie 512 | ✕ | 0 | 19 | |||||
4 SA Steve Attree 423 | ✕ | – | – | 0 | 5 | |||
5 WT William Towse 320 | – | ✕ | – | 0 | 3 | |||
6 SA Stan Adams 415 | – | – | ✕ | 0 | 2 |

