Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2024 : 13/08/2024 - 24/09/2024 (inactive)
Division 1
| Pts | MP | DO | TA | DM | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2619 | 18 | 0 | 18 | |||||||
DO Declan Osborn 7453 | 18 | 0 | 18 | |||||||
TA Tom Adams 2802 | 17 | 0 | 17 | |||||||
Chris Plummer 2837 | 16 | 0 | 16 | |||||||
DM David Mahon 1749 | 11 | 0 | 11 | |||||||
PS Phil Surman 1509 | 7 | 0 | 7 |
Division 2
| Pts | KD | NM | DP | WV | NJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KD Karan Dhokia 3211 | 23 | 0 | 23 | |||||||
NM Nigel Milner 1915 | 22 | 0 | 22 | |||||||
DP David Pugh 1085 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1346 | 16 | 0 | 16 | |||||||
Andy Nicholas 858 | 4 | 0 | 4 | |||||||
NJ Neville Jeyaratnam 4629 | 3 | 0 | 3 |
Division 3
| Pts | PF | GR | LG | T | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1142 | 19 | 0 | 19 | ||||||
GR Graham Robson 1355 | 14 | 0 | 14 | ||||||
LG Lee Greef 915 | 10 | 0 | 10 | ||||||
T Tony Ho 875 | 9 | 0 | 9 | ||||||
DW Dave Watts 1131 | 9 | 0 | 9 |
Division 4
| Pts | RC | PH | JS | DG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RC Richard Cram 771 | 22 | 0 | 22 | |||||||
PH Peter Hobbs 737 | 22 | 0 | 22 | |||||||
JS Jeff Simpson 905 | 19 | 0 | 19 | |||||||
DG David Grey 761 | 15 | 0 | 15 | |||||||
OB Ollie Baskey 510 | 14 | 0 | 14 | |||||||
Simon Howard 522 | 11 | 0 | 11 |
Division 5
| Pts | GP | CY | BR | SA | WT | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 738 | 29 | 0 | 29 | |||||||
CY Charles Yallop 599 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 520 | 19 | 0 | 19 | |||||||
SA Steve Attree 404 | 5 | 0 | 5 | |||||||
WT William Towse 318 | 3 | 0 | 3 | |||||||
SA Stan Adams 509 | 2 | 0 | 2 |

