Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
league period 4 2025 : 19/05/2025 - 24/06/2025 (inactive)
Division 1
| Pts | DO | MP | TA | BA | DP | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7453 | 28 | 0 | 28 | |||||||
MP Mark Pinnock 2619 | 23 | 0 | 23 | |||||||
TA Tom Adams 2802 | 21 | 0 | 21 | |||||||
BA Banji Adeleye 2142 | 14 | 0 | 14 | |||||||
DP David Pugh 1085 | 9 | 0 | 9 | |||||||
WV Werner Van De Ven 1346 | 7 | 0 | 7 |
Division 2
| Pts | PS | NM | SG | GB | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2837 | 22 | 0 | 22 | |||||||
PS Phil Surman 1509 | 17 | 0 | 17 | |||||||
NM Nigel Milner 1915 | 16 | 0 | 16 | |||||||
SG Sam Gelder 3390 | 15 | 0 | 15 | |||||||
GB Grzegorz Buczylowski 1521 | 11 | 0 | 11 | |||||||
PF Peter Firth 1142 | 4 | 0 | 4 |
Division 3
| Pts | DW | GR | T | LG | JS | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1131 | 26 | 0 | 26 | |||||||
GR Graham Robson 1355 | 19 | 0 | 19 | |||||||
T Tony Ho 875 | 16 | 0 | 16 | |||||||
LG Lee Greef 915 | 14 | 0 | 14 | |||||||
JS Jeff Simpson 905 | 9 | 0 | 9 | |||||||
RC Richard Cram 771 | 8 | 0 | 8 |
Division 4
| Pts | PH | DG | IC | BR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1589 | 23 | 0 | 23 | |||||||
PH Peter Hobbs 737 | 18 | 0 | 18 | |||||||
DG David Grey 761 | 17 | 0 | 17 | |||||||
Andy Nicholas 858 | 15 | 0 | 15 | |||||||
IC Isabel Cabero 593 | 13 | 0 | 13 | |||||||
BR Ben Ritchie 520 | 0 | 0 | 0 |
Division 5
| Pts | GP | CY | SA | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 738 | 22 | 0 | 22 | |||||||
CY Charles Yallop 599 | 17 | 0 | 17 | |||||||
Simon Howard 522 | 15 | 0 | 15 | |||||||
SA Steve Attree 404 | 7 | 0 | 7 | |||||||
JG Joe Gbadamosi 341 | 2 | 0 | 2 | |||||||
OB Ollie Baskey 510 | 0 | 0 | 0 |

