Cycle
league period 4 2025 : 19/05/2025 - 24/06/2025 (inactive)
Division 1
| Member | DO | MP | TA | BA | DP | WV | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DO Declan Osborn 6995 | ✕ | 0 | 28 | |||||
2 MP Mark Pinnock 2519 | ✕ | 0 | 23 | |||||
3 TA Tom Adams 2809 | ✕ | 0 | 21 | |||||
4 BA Banji Adeleye 2512 | ✕ | 0 | 14 | |||||
5 DP David Pugh 1107 | ✕ | 0 | 9 | |||||
6 WV Werner Van De Ven 1366 | ✕ | 0 | 7 |
Division 2
| Member | PS | NM | SG | GB | PF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Chris Plummer 3316 | ✕ | – | 0 | 22 | ||||
2 PS Phil Surman 1358 | ✕ | – | 0 | 17 | ||||
3 NM Nigel Milner 1826 | ✕ | 0 | 16 | |||||
4 SG Sam Gelder 2976 | – | ✕ | – | 0 | 15 | |||
5 GB Grzegorz Buczylowski 1604 | ✕ | 0 | 11 | |||||
6 PF Peter Firth 886 | – | – | ✕ | 0 | 4 |
Division 3
| Member | DW | GR | T | LG | JS | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DW Dave Watts 1131 | ✕ | 0 | 26 | |||||
2 GR Graham Robson 1355 | ✕ | – | 0 | 19 | ||||
3 T Tony Ho 1052 | ✕ | 0 | 16 | |||||
4 LG Lee Greef 870 | ✕ | 0 | 14 | |||||
5 JS Jeff Simpson 863 | – | ✕ | 0 | 9 | ||||
6 RC Richard Cram 738 | ✕ | 0 | 8 |
Division 4
| Member | PH | DG | IC | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 Dinesh Yadav 1939 | ✕ | – | 0 | 23 | ||||
2 PH Peter Hobbs 692 | ✕ | 0 | 18 | |||||
3 DG David Grey 780 | ✕ | 0 | 17 | |||||
4 Andy Nicholas 822 | ✕ | 0 | 15 | |||||
5 IC Isabel Cabero 558 | ✕ | 0 | 13 | |||||
6 BR Ben Ritchie 490 | – | ✕ | 0 | 0 |
Division 5
| Member | GP | CY | SA | JG | OB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 GP Gavin Potter 681 | ✕ | 0 | 22 | |||||
2 CY Charles Yallop 599 | ✕ | – | 0 | 17 | ||||
3 Simon Howard 528 | ✕ | – | 0 | 15 | ||||
4 SA Steve Attree 393 | ✕ | – | – | 0 | 7 | |||
5 JG Joe Gbadamosi 352 | – | – | ✕ | – | 0 | 2 | ||
6 OB Ollie Baskey 487 | – | – | – | ✕ | 0 | 0 |

