Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2023 : 16/05/2023 - 20/06/2023 (inactive)
Division 1
| Pts | DO | MP | SG | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 5987 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
Chris Plummer 2719 | 21 | 2 1 - 3 | 6 3 - 0 | 4 2 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 21 | ||
MP Mark Pinnock 3099 | 20 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 3011 | 16 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
PS Phil Surman 1604 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
DP David Pugh 1187 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | DM | PJ | NM | GR | PF | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 29 | 6 3 - 0 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
PJ Phil Johnson | 19 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 19 | ||
NM Nigel Milner 1722 | 18 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 4 2 - 1 | 6 3 - 0 | 0 | 18 | ||
GR Graham Robson 1351 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | ||||
PF Peter Firth 1147 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 1 - 2 | 0 | 4 | ||||
WV Werner Van De Ven 1389 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
| Pts | BA | JS | DG | PH | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2085 | 24 | 3 1 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
JS Jeff Simpson 814 | 22 | 3 1 - 1 | 3 1 - 2 | 5 3 - 1 | 5 3 - 2 | 6 3 - 0 | 0 | 22 | ||
Andy Nicholas 885 | 15 | 2 1 - 3 | 4 2 - 1 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 15 | |||
DG David Grey 781 | 14 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 14 | ||
PH Peter Hobbs 683 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | ||
CY Charles Yallop 601 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | LG | RC | BR | DB | GP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 894 | 24 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
RC Richard Cram 815 | 24 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 24 | ||
Simon Howard 551 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 17 | ||
BR Ben Ritchie 482 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
DB David Boyd 377 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 | |||
GP Gavin Potter 777 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 5
| Pts | IC | DL | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IC Isabel Cabero 609 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||
DL Dan Lawes | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | ||
SA Steve Attree 406 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 |

