Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 8 2024 : 05/11/2024 - 20/12/2024 (inactive)
Division 1
| Pts | MP | SG | DO | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2837 | 21 | 0 | 21 | |||||||
MP Mark Pinnock 2619 | 21 | 0 | 21 | |||||||
SG Sam Gelder 3390 | 14 | 0 | 14 | |||||||
DO Declan Osborn 7453 | 11 | 0 | 11 | |||||||
PS Phil Surman 1509 | 10 | 0 | 10 | |||||||
DP David Pugh 1085 | 4 | 0 | 4 |
Division 2
| Pts | TA | DJ | DW | NM | GR | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2802 | 28 | 0 | 28 | |||||||
DJ Dan Jacob 2268 | 21 | 0 | 21 | |||||||
DW Dave Watts 1131 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1915 | 13 | 0 | 13 | |||||||
GR Graham Robson 1355 | 13 | 0 | 13 | |||||||
PF Peter Firth 1142 | 11 | 0 | 11 |
Division 3
| Pts | DM | WV | T | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 16 | 0 | 16 | ||||||
WV Werner Van De Ven 1346 | 16 | 0 | 16 | ||||||
T Tony Ho 875 | 11 | 0 | 11 | ||||||
LG Lee Greef 915 | 10 | 0 | 10 | ||||||
Andy Nicholas 858 | 7 | 0 | 7 |
Division 4
| Pts | GB | JS | RC | GP | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1521 | 28 | 0 | 28 | |||||||
JS Jeff Simpson 905 | 21 | 0 | 21 | |||||||
RC Richard Cram 771 | 19 | 0 | 19 | |||||||
GP Gavin Potter 738 | 18 | 0 | 18 | |||||||
Simon Howard 522 | 7 | 0 | 7 | |||||||
PH Peter Hobbs 737 | 7 | 0 | 7 |
Division 5
| Pts | DG | BR | IC | SA | CY | OB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 761 | 25 | 0 | 25 | |||||||
BR Ben Ritchie 520 | 15 | 0 | 15 | |||||||
IC Isabel Cabero 593 | 14 | 0 | 14 | |||||||
SA Stan Adams 509 | 12 | 0 | 12 | |||||||
CY Charles Yallop 599 | 7 | 0 | 7 | |||||||
OB Ollie Baskey 510 | 2 | 0 | 2 |

