Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 8 2024 : 05/11/2024 - 20/12/2024 (inactive)
Division 1
| Pts | MP | SG | DO | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2719 | 21 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
MP Mark Pinnock 3099 | 21 | 2 1 - 3 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SG Sam Gelder 3011 | 14 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
DO Declan Osborn 5987 | 11 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 0 | 11 | ||||
PS Phil Surman 1604 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
DP David Pugh 1187 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
| Pts | TA | DJ | DW | NM | GR | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2911 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
DJ Dan Jacob 2178 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
DW Dave Watts 1138 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 1 0 - 3 | 0 | 13 | ||
NM Nigel Milner 1722 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 2 - 1 | 5 3 - 1 | 0 | 13 | ||
GR Graham Robson 1351 | 13 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 3 1 - 2 | 6 3 - 0 | 0 | 13 | ||
PF Peter Firth 1147 | 11 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 0 | 11 |
Division 3
| Pts | DM | WV | T | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 16 | 4 Walkover - Notified - Forfeit - Notified | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
WV Werner Van De Ven 1389 | 16 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 16 | ||
T Tony Ho 783 | 11 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 3 1 - 1 | 3 1 - 2 | 0 | 11 | ||
LG Lee Greef 894 | 10 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 5 3 - 1 | 0 | 10 | ||
Andy Nicholas 885 | 7 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 2 - 1 | 2 1 - 3 | 0 | 7 |
Division 4
| Pts | GB | JS | RC | GP | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1395 | 28 | 6 3 - 0 | 5 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
JS Jeff Simpson 814 | 21 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
RC Richard Cram 815 | 19 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 19 | ||
GP Gavin Potter 777 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
Simon Howard 551 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
PH Peter Hobbs 683 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 5
| Pts | DG | BR | IC | SA | CY | OB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 781 | 25 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 25 | ||
BR Ben Ritchie 482 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | |||
IC Isabel Cabero 609 | 14 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
SA Stan Adams 517 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 12 | ||
CY Charles Yallop 601 | 7 | 3 2 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 7 | ||||
OB Ollie Baskey 544 | 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 2 |

