Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 8 2024 : 05/11/2024 - 20/12/2024 (inactive)
Division 1
Pts | MP | SG | DO | PS | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2405 | 21 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
MP Mark Pinnock 2042 | 21 | 2 1 - 3 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SG Sam Gelder 2405 | 14 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
DO Declan Osborn 4152 | 11 | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 5 3 - 1 | 0 | 11 | ||||
PS Phil Surman 1664 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
DP David Pugh 1335 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
Pts | TA | DJ | DW | NM | GR | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2677 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
DJ Dan Jacob 2090 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
DW Dave Watts 1096 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 2 - 1 | 1 0 - 3 | 0 | 13 | ||
NM Nigel Milner 1436 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 2 - 1 | 5 3 - 1 | 0 | 13 | ||
GR Graham Robson 1387 | 13 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 3 1 - 2 | 3 1 - 2 | 6 3 - 0 | 0 | 13 | ||
PF Peter Firth 1171 | 11 | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 0 | 11 |
Division 3
Pts | DM | WV | LG | T | AN | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1719 | 22 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
WV Werner Van De Ven 1236 | 22 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 0 | 22 | ||
LG Lee Greef 928 | 16 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
T Tony Ho 884 | 14 | 4 Walkover - Notified - Forfeit - Notified | 1 0 - 3 | 3 1 - 1 | 3 1 - 2 | 3 2 - 2 | 0 | 14 | ||
AN Andy Nicholas 882 | 11 | 1 0 - 3 | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 4 2 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 11 | ||
JP Jamie Parker 828 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 Forfeit - Notified - Walkover - Notified | 0 | 6 |
Division 4
Pts | GB | JS | RC | GP | PH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1101 | 28 | 6 3 - 0 | 5 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
JS Jeff Simpson 860 | 21 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
RC Richard Cram 869 | 19 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 19 | ||
GP Gavin Potter 677 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
Simon Howard 586 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
PH Peter Hobbs 652 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
Division 5
Pts | DG | BR | IC | SA | CY | OB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 713 | 25 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 5 3 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 25 | ||
BR Ben Ritchie 502 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | |||
IC Isabel Cabero 707 | 14 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
SA Stan Adams 430 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 12 | ||
CY Charles Yallop 562 | 7 | 3 2 - 3 | 0 Forfeit - Notified - Walkover - Notified | 4 Walkover - Notified - Forfeit - Notified | 0 | 7 | ||||
OB Ollie Baskey 532 | 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 2 1 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 2 |