Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 1 2024 : 16/01/2024 - 24/02/2024 (inactive)
Division 1
Pts | DO | NJ | SG | MP | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 4138 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
NJ Neville Jeyaratnam 3858 | 20 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 2523 | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
Chris Plummer 2552 | 16 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | ||
MP Mark Pinnock 2009 | 16 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 6 3 - 0 | 0 | 16 | ||
DP David Pugh 1327 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
Pts | BA | PS | GR | DW | AN | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 1626 | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 2 - Forefit - Uninformed | 0 | 26 | ||
PS Phil Surman 1783 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GR Graham Robson 1433 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 2 | 4 2 - 1 | 0 | 20 | ||
DW Dave Watts 1188 | 17 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
AN Andy Nicholas 1023 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
PF Peter Firth 1342 | 10 | 0 Forefit - Uninformed - 2 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 5 3 - 2 | 0 | 10 |
Division 3
Pts | NM | DM | PH | JS | RC | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1533 | 26 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 2 - 1 | 0 | 26 | ||
DM David Mahon 1765 | 18 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PH Peter Hobbs 654 | 15 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
JS Jeff Simpson 805 | 15 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
RC Richard Cram 828 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
WV Werner Van De Ven 1126 | 3 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 3 |
Division 4
Pts | LG | JP | CY | OB | BR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 933 | 26 | 3 1 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
JP Jamie Parker 841 | 23 | 2 0 - 1 | 5 3 - 1 | 4 Walkover - Notified - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
CY Charles Yallop 660 | 17 | 1 0 - 3 | 2 1 - 3 | 3 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
OB Ollie Baskey 612 | 14 | 1 0 - 3 | 4 2 - Walkover - Notified | 4 2 - 1 | 5 3 - 1 | 0 | 14 | |||
Simon Howard 605 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
BR Ben Ritchie 496 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
Pts | GP | SA | IC | WT | SA | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 712 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 28 | ||
SA Stan Adams 413 | 17 | 1 0 - 3 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
IC Isabel Cabero 641 | 17 | 1 0 - 3 | 4 Walkover - Notified - 0 | 6 3 - 0 | 6 3 - Forfeit - Notified | 0 | 17 | |||
WT William Towse 287 | 5 | 1 0 - 3 | 3 1 - 2 | 1 0 - Walkover - Notified | 0 | 5 | ||||
SA Steve Attree 353 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
DB David Boyd 394 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Notified - 3 | 0 | 1 |