Div 3
3-1-5 Squash Club  - Mannin Way, Lancaster, LA1 3PE, United Kingdom
June : 31/05/2025 - 30/06/2025 (inactive)
L3 (June)
| Pts | CM  | WM  | AH  | CS  | MD  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Corin Maden  1530  | 17 | 5 3 - 1  | 5 3 - 1  | 4 3 - 2  | 3 Walkover - Forfeit  | 0 | 17 | ||
WM Will Maden  1135  | 13 | 2 1 - 3  | 4 3 - 2  | 4 3 - 2  | 3 Walkover - Forfeit  | 0 | 13 | ||
AH Andy  Haines  1421  | 13 | 2 1 - 3  | 3 2 - 3  | 5 3 - 1  | 3 Walkover - Forfeit  | 0 | 13 | ||
CS Craig Stride  923  | 11 | 3 2 - 3  | 3 2 - 3  | 2 1 - 3  | 3 Walkover - Forfeit  | 0 | 11 | ||
MD Maciek Dobras  1814  | 0 | 0 Forfeit - Walkover  | 0 Forfeit - Walkover  | 0 Forfeit - Walkover  | 0 Forfeit - Walkover  | 0 | 0 | 

