New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
August to Sept : 02/08/2022 - 18/09/2022 (inactive)
League 1
Pts | FM | AP | DC | RS | JZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Martyn Faulkner | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
FM Faisal Museud | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
AP Alex Patterson | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
DC Dean Clements | 6 | 6 3 - 0 | 0 | 6 | ||||||
RS Richard Scawin | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
JZ Jonathan Zair | 0 | 0 | 0 |
League 2
Pts | ST | SM | MP | FR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ST Sally Turner | 5 | 5 3 - 1 | 0 | 5 | |||||
SM Steve Matthews | 2 | 2 1 - 3 | 0 | 2 | |||||
MP Mark Potter | 0 | 0 | 0 | ||||||
FR Faz Rehman | 0 | 0 | 0 | ||||||
Jason Lee | 0 | 0 | 0 |
League 3
Pts | CT | AH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Wayne Carlisle 878 | 5 | 5 3 - 1 | 0 | 5 | ||||
Pete Petra | 2 | 2 1 - 3 | 0 | 2 | ||||
CT Craig Tipton | 0 | 0 | 0 | |||||
AH Alan Hargrave | 0 | 0 | 0 |
League 4
Pts | BA | ZZ | DW | EH | EC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
BA Barry Allsop | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
ZZ Zak Zaini | 14 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | ||||
DW David Winsor | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Mukesh Hira 696 | 6 | 6 3 - 0 | 0 | 6 | ||||||
EH Ez Hurst 360 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
EC Ed Cole | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
League 5
Pts | JM | AL | MB | HS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JM Jon Martin | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
AL Andy Lewis | 2 | 2 1 - 3 | 0 | 2 | ||||
MB Mick Bradbury | 1 | 1 0 - 3 | 0 | 1 | ||||
HS Heidi Stevens | 1 | 1 0 - 3 | 0 | 1 |
League 6
Pts | JR | MC | LL | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JR John Rest | 6 | 6 3 - 0 | 0 | 6 | ||||
MC Mark Cooper 195 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
LL Luke Laurent | 3 | 3 2 - 3 | 0 | 3 | ||||
AM Amit Mehta | 0 | 0 | 0 |