Keynsham Squash Club
Keynsham Squash Club
Cycle
July 2026 : 30/06/2026 - 31/07/2026 (active)
1
| Member | IB | DC | JR | BP | SD | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 IB Ian Bishop 682 | ✕ | – | – | – | – | – | 0 | 0 |
=1 DC Dan Cole 586 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JR John Robson 572 | – | – | ✕ | – | – | – | 0 | 0 |
=1 BP Bob Powell 439 | – | – | – | ✕ | – | – | 0 | 0 |
=1 SD Shane Davis 621 | – | – | – | – | ✕ | – | 0 | 0 |
=1 CS Charlie Samler 374 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | SE | OS | CS | SF | XD | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SE Steve Edwards 157 | ✕ | – | – | – | – | 0 | 0 |
=1 OS Oliver Smith 113 | – | ✕ | – | – | – | 0 | 0 |
=1 CS Chris Singh 164 | – | – | ✕ | – | – | 0 | 0 |
=1 SF Steve Fenner 352 | – | – | – | ✕ | – | 0 | 0 |
=1 XD X D 128 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | KM | MW | MC | RB | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 KM Karis Mickleburgh 101 | ✕ | – | – | – | – | 0 | 0 |
=1 MW Matthew Woods 406 | – | ✕ | – | – | – | 0 | 0 |
=1 MC Matt Cauchois 187 | – | – | ✕ | – | – | 0 | 0 |
=1 RB Richard Brand | – | – | – | ✕ | – | 0 | 0 |
=1 RC Ryan Carreyett 95 | – | – | – | – | ✕ | 0 | 0 |

