Keynsham Squash Club
Keynsham Squash Club
Cycle
August 2026 : 02/08/2026 - 31/08/2026 (active)
3
| Member | EC | PS | SS | RL | SE | SL | SF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 EC Ed Cockroft 748 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 PS Paul Solly 332 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SS Shaun Spear 271 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 RL Richard Lampard 310 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 SE Steve Edwards 157 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 SL Steve Longshaw 249 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SF Steve Fenner 352 | – | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | OS | BF | CS | XD | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 OS Oliver Smith 113 | ✕ | – | – | – | – | 0 | 0 |
=1 Sam de Boeck 217 | – | ✕ | – | – | – | 0 | 0 |
=1 BF Bob Fairclough 233 | – | – | ✕ | – | – | 0 | 0 |
=1 CS Chris Singh 165 | – | – | – | ✕ | – | 0 | 0 |
=1 XD X D 129 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | KM | MW | MC | RB | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 KM Karis Mickleburgh 101 | ✕ | – | – | – | – | 0 | 0 |
=1 MW Matthew Woods 406 | – | ✕ | – | – | – | 0 | 0 |
=1 MC Matt Cauchois 187 | – | – | ✕ | – | – | 0 | 0 |
=1 RB Richard Brand | – | – | – | ✕ | – | 0 | 0 |
=1 RC Ryan Carreyett 95 | – | – | – | – | ✕ | 0 | 0 |

