Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (active)
1
Pts | SD | IB | AS | JR | EC | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 696 | 25 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
IB Ian Bishop 713 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
AS Andy Stacey 905 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
JR John Robson 566 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
EC Ed Cockroft 511 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
BS Bob Screen 438 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
2
Pts | BP | SF | KD | RL | PH | SS | SL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 472 | 35 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 35 | ||
SF Steve Fenner 364 | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
KD Ken Dale 440 | 17 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
RL Richard Lampard 340 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
PH Peter Hoghton 267 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||
SS Shaun Spear 275 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | |||
SL Steve Longshaw 245 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 |
3
Pts | IL | BF | BE | PM | PS | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IL Ian Lewis 211 | 18 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
BF Bob Fairclough 230 | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||
BE Ben Eve 306 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
PM Paula Manning 133 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
PS Paul Solly 179 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
KM Karis Mickleburgh 95 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
4
Pts | SE | MW | AR | MC | RB | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SE Steve Edwards 162 | 0 | 0 | 0 | |||||||
MW Matthew Woods 395 | 0 | 0 | 0 | |||||||
AR Adrian Robbins 441 | 0 | 0 | 0 | |||||||
MC Matt Cauchois 181 | 0 | 0 | 0 | |||||||
RB Richard Brand | 0 | 0 | 0 | |||||||
RC Ryan Carreyett 94 | 0 | 0 | 0 |