Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
September 2025 : 31/08/2025 - 01/10/2025 (active)
1
Pts | SD | IB | AS | JR | EC | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 668 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | |||
IB Ian Bishop 709 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
AS Andy Stacey 905 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
JR John Robson 569 | 4 | 4 3 - 2 | 0 | 4 | ||||||
EC Ed Cockroft 612 | 3 | 3 2 - 3 | 0 | 3 | ||||||
BP Bob Powell 429 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
2
Pts | BE | BS | SF | SS | KD | SB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 348 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||
BS Bob Screen 451 | 6 | 6 3 - 0 | 0 | 6 | |||||||
SF Steve Fenner 380 | 5 | 5 3 - 1 | 0 | 5 | |||||||
Rich Metters 397 | 4 | 4 3 - 2 | 0 | 4 | |||||||
SS Shaun Spear 293 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
KD Ken Dale 462 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SB Sam Busby | 0 | 0 | 0 |
3
Pts | RL | PS | PH | IL | PM | BF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RL Richard Lampard 342 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
PS Paul Solly 298 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
PH Peter Hoghton 249 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
IL Ian Lewis 222 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
PM Paula Manning 141 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
BF Bob Fairclough 244 | 1 | 1 0 - 3 | 0 | 1 |
4
Pts | KM | SE | AR | CS | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Karis Mickleburgh 98 | 0 | 0 | 0 | ||||||
SE Steve Edwards 198 | 0 | 0 | 0 | ||||||
AR Adrian Robbins 441 | 0 | 0 | 0 | ||||||
CS Chris Singh 155 | 0 | 0 | 0 | ||||||
DT Donald Turton | 0 | 0 | 0 |
Division 5
Pts | MW | MC | RB | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MW Matthew Woods 404 | 0 | 0 | 0 | |||||
MC Matt Cauchois 187 | 0 | 0 | 0 | |||||
RB Richard Brand | 0 | 0 | 0 | |||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |