Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
January 2026 : 02/01/2026 - 31/01/2026 (active)
1
| Pts | EC | IB | SD | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EC Ed Cockroft 686 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
IB Ian Bishop 740 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
SD Shane Davis 669 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
JR John Robson 519 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
Rich Metters 431 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
2
| Pts | BS | KD | SF | RL | SS | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BS Bob Screen 536 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
KD Ken Dale 480 | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
SF Steve Fenner 370 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
RL Richard Lampard 317 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
SS Shaun Spear 295 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
AR Adrian Robbins 421 | 0 | 0 | 0 |
3
| Pts | CS | PH | IL | DT | SE | BF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Charlie Samler 337 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
PH Peter Hoghton 276 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
IL Ian Lewis 233 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||
DT Donald Turton 260 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
SE Steve Edwards 179 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
BF Bob Fairclough 223 | 0 | 0 | 0 |
4
| Pts | PS | CS | OS | PM | KM | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Solly 309 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
CS Chris Singh 153 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
OS Oliver Smith 87 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
PM Paula Manning 140 | 1 | 1 0 - 3 | 0 | 1 | ||||||
KM Karis Mickleburgh 101 | 0 | 0 | 0 | |||||||
RB Richard Brand | 0 | 0 | 0 |
Division 5
| Pts | MW | MC | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
MW Matthew Woods 406 | 0 | 0 | 0 | ||||
MC Matt Cauchois 187 | 0 | 0 | 0 | ||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

