Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
February 2025 : 03/02/2025 - 28/02/2025 (active)
1
Pts | AS | IB | SD | RB | KD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stacey 905 | 17 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | |||
IB Ian Bishop 710 | 14 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
SD Shane Davis 647 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
RB Richard Barwell 643 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||||
Tim Crabbe 537 | 11 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
KD Ken Dale 468 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
2
Pts | JR | BP | BS | RL | BF | SL | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 548 | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
BP Bob Powell 429 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
BS Bob Screen 425 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||
RL Richard Lampard 343 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
BF Bob Fairclough 249 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
SL Steve Longshaw | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
MW Matthew Woods 389 | 2 | 2 1 - 3 | 0 | 2 |
3
Pts | IL | SF | SS | MC | PM | SC | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
IL Ian Lewis 214 | 17 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
SF Steve Fenner 313 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
SS Shaun Spear 269 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
MC Matt Cauchois 179 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
PM Paula Manning 134 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
SC Stephen Clover 131 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
AR Adrian Robbins 441 | 0 | 0 | 0 |
4
Pts | BE | SE | EC | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BE Ben Eve 309 | 0 | 0 | 0 | |||||
SE Steve Edwards 152 | 0 | 0 | 0 | |||||
EC Ed Cockroft 461 | 0 | 0 | 0 | |||||
RC Ryan Carreyett 94 | 0 | 0 | 0 |