Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club
Cycle
Jan/Feb 2017 : 16/01/2017 - 26/02/2017 (inactive)
Premier
| Member | TH | DC | RE | AM | AG | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 TH Tim Hart | ✕ | – | – | – | – | 0 | 0 |
=1 DC Dave Claridge | – | ✕ | – | – | – | 0 | 0 |
=1 RE Rob Ely | – | – | ✕ | – | – | 0 | 0 |
=1 AM Andy Mathews | – | – | – | ✕ | – | 0 | 0 |
=1 AG Andy Guy | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | JG | PS | MM | TC | MR | MG | SC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 JG Jas Gill | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 PS Paul Shufflebotham | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MM Mark Meachem | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 TC Tim Cheesman | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 MR Matthew Roberts | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 MG Matthew Grimwood | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Steve Cook | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | SS | RH | AW | MB | JM | AS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 SS Scott Staines | ✕ | – | – | – | – | – | 0 | 0 |
=1 RH Richard Howes | – | ✕ | – | – | – | – | 0 | 0 |
=1 AW Alan Whitehead | – | – | ✕ | – | – | – | 0 | 0 |
=1 MB Mark Bentley | – | – | – | ✕ | – | – | 0 | 0 |
=1 JM Jan Mulla | – | – | – | – | ✕ | – | 0 | 0 |
=1 AS Andy Simmonds | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | CF | MM | MJ | MJ | RJ | RS | MW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 CF Chris Fay | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 MM Matt Minton | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MJ Martin Jory | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 MJ Matthew James | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 RJ Rikky Jones | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RS Richard Sambridge | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 MW Matt Wood | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | BC | FF | DC | CC | SB | SH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BC Bob Cann 444 | ✕ | 0 | 18 | |||||
2 FF Fran Fernandez | ✕ | – | – | – | – | 0 | 1 | |
=3 DC Dan Cox | – | ✕ | – | – | – | 0 | 0 | |
=3 CC Chris Chalk | – | – | ✕ | – | – | 0 | 0 | |
=3 SB Steve Brent | – | – | – | ✕ | – | 0 | 0 | |
=3 SH Sam Hajder | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | JB | RL | AH | DB | DS | PG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JB Jackie Barry | ✕ | – | – | – | – | – | 0 | 0 |
=1 RL Ross Liddard | – | ✕ | – | – | – | – | 0 | 0 |
=1 AH Amy Hayward | – | – | ✕ | – | – | – | 0 | 0 |
=1 DB David Briggs | – | – | – | ✕ | – | – | 0 | 0 |
=1 DS Dominic Simpson | – | – | – | – | ✕ | – | 0 | 0 |
=1 PG Patrick Gilmour 397 | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | JM | NW | DB | AD | CL | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JM James Marshall | ✕ | – | – | – | – | 0 | 0 |
=1 NW Norman Wagstaff | – | ✕ | – | – | – | 0 | 0 |
=1 DB Dan Bloyce | – | – | ✕ | – | – | 0 | 0 |
=1 AD Adam Drew | – | – | – | ✕ | – | 0 | 0 |
=1 CL Chris Long | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | DP | JP | JH | JS | NP | SR | AH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 DP Dan Phillips | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 JP James Pilkington | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 JH Jimmy Hart | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 JS Jake Saunderson | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 NP Nigel Pickett | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 SR Steve Regan | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 AH Adrian Horncastle | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 9
| Member | IP | JW | OP | CJ | NS | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 IP Ian Perry | ✕ | – | – | – | – | 0 | 0 |
=1 JW Joshua Williams | – | ✕ | – | – | – | 0 | 0 |
=1 OP Oli Pascoe | – | – | ✕ | – | – | 0 | 0 |
=1 CJ Colin Jones | – | – | – | ✕ | – | 0 | 0 |
=1 NS Nick Stephenson | – | – | – | – | ✕ | 0 | 0 |

