Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
Oct 2016 : 21/09/2016 - 30/10/2016 (inactive)
Premier
Pts | JG | AG | MR | SS | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JG Jas Gill | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 17 | ||
AG Andy Guy | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
MR Matthew Roberts | 2 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 2 | ||
SS Scott Staines | 1 | 1 0 - 3 | Enter | 0 | 1 | ||||
JM Jan Mulla | 0 | Enter | Enter | 0 | 0 |
Division 1
Pts | AM | DC | TH | MG | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Andy Mathews | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
DC Dave Claridge | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
TH Tim Hart | 6 | 6 3 - 0 | 0 | 6 | |||||
MG Matthew Gray | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
SC Steve Cook | 5 | 5 3 - 1 | 0 | 5 |
Division 2
Pts | MM | MB | BM | TC | MJ | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark Meachem | 0 | 0 | 0 | |||||||
MB Mark Bentley | 0 | 0 | 0 | |||||||
BM Brian Malyon | 0 | 0 | 0 | |||||||
TC Tim Cheesman | 0 | 0 | 0 | |||||||
MJ Matthew James | 0 | 0 | 0 | |||||||
MG Matthew Grimwood | 0 | 0 | 0 |
Division 3
Pts | RH | BS | VS | CF | KP | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Howes | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | Enter | 0 | 11 | |||
BS Billy Sykes | 6 | 6 3 - 0 | Enter | 0 | 6 | |||||
VS Vicki Sharman | 3 | 3 2 - 3 | Enter | 0 | 3 | |||||
CF Chris Fay | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||
KP Keith Phillips | 0 | Enter | 0 | 0 | ||||||
AG Adam Golding | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 4
Pts | RL | AW | MJ | AS | RS | FF | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RL Ross Liddard | 0 | 0 | 0 | ||||||||
AW Alan Whitehead | 0 | 0 | 0 | ||||||||
MJ Martin Jory | 0 | 0 | 0 | ||||||||
AS Andy Simmonds | 0 | 0 | 0 | ||||||||
RS Richard Sambridge | 0 | 0 | 0 | ||||||||
FF Fran Fernandez | 0 | 0 | 0 | ||||||||
PG Patrick Gilmour 384 | 0 | 0 | 0 |
Division 5
Pts | RE | RJ | MM | AD | DS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RE Rob Ely | 6 | 6 3 - 0 | 0 | 6 | ||||||
RJ Rikky Jones | 1 | 1 0 - 3 | 0 | 1 | ||||||
MM Matt Minton | 0 | 0 | 0 | |||||||
AD Adam Drew | 0 | 0 | 0 | |||||||
DS Dominic Simpson | 0 | 0 | 0 | |||||||
MW Matt Wood | 0 | 0 | 0 |
Division 6
Pts | DC | CC | JS | SH | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DC Dan Cox | 0 | 0 | 0 | ||||||
CC Chris Chalk | 0 | 0 | 0 | ||||||
JS Jake Saunderson | 0 | 0 | 0 | ||||||
SH Sam Hajder | 0 | 0 | 0 | ||||||
AH Adrian Horncastle | 0 | 0 | 0 |
Division 7
Pts | JB | SB | AH | DB | CL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB Jackie Barry | 0 | Enter | 0 | 0 | |||||
SB Steve Brent | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
AH Amy Hayward | 0 | Enter | 0 | 0 | |||||
DB David Briggs | 0 | Enter | 0 | 0 | |||||
CL Chris Long | 0 | Enter | 0 | 0 |
Division 8
Pts | DP | JP | NW | DB | JH | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | Enter | 0 | 0 | ||||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
NW Norman Wagstaff | 0 | Enter | 0 | 0 | ||||||
DB Dan Bloyce | 0 | Enter | 0 | 0 | ||||||
JH Jimmy Hart | 0 | Enter | 0 | 0 | ||||||
SR Steve Regan | 0 | Enter | 0 | 0 |
Division 9
Pts | IP | OP | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IP Ian Perry | 0 | 0 | 0 | ||||
OP Oli Pascoe | 0 | 0 | 0 | ||||
NS Nick Stephenson | 0 | 0 | 0 |