Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
April 2016 : 05/04/2016 - 15/05/2016 (inactive)
Premier
Pts | JM | SS | AG | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JM Jan Mulla | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SS Scott Staines | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
AG Andy Guy | 6 | 6 3 - 0 | 0 | 6 | ||||
BM Brian Malyon | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 1
Pts | KP | ID | TH | MM | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KP Keith Phillips | 0 | Enter | 0 | 0 | |||||
ID Ian Dawes | 0 | Enter | 0 | 0 | |||||
TH Tim Hart | 0 | Enter | 0 | 0 | |||||
MM Mark Meachem | 0 | Enter | 0 | 0 | |||||
AG Adam Golding | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 2
Pts | BS | MJ | JS | TC | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BS Billy Sykes | 0 | 0 | 0 | ||||||
MJ Martin Jory | 0 | 0 | 0 | ||||||
JS Jake Saunderson | 0 | 0 | 0 | ||||||
TC Tim Cheesman | 0 | 0 | 0 | ||||||
JG Juan Garcia | 0 | 0 | 0 |
Division 3
Pts | MG | VS | MR | RH | CF | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Matthew Gray | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
VS Vicki Sharman | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
MR Matthew Roberts | 6 | 2 1 - 3 | 4 3 - 2 | Enter | Enter | Enter | 0 | 6 | ||
RH Richard Howes | 5 | 2 1 - 3 | 3 2 - 3 | Enter | 0 | 5 | ||||
CF Chris Fay | 0 | Enter | 0 | 0 | ||||||
DS Dominic Simpson | 0 | Enter | 0 | 0 |
Division 4
Pts | SC | PG | FF | CC | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Steve Cook | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 2 | 0 | 21 | ||
PG Patrick Gilmour 384 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
FF Fran Fernandez | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
CC Chris Chalk | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
AS Andy Simmonds | 3 | 3 2 - 2 | 0 | 3 |
Division 5
Pts | DC | MM | JB | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC Dan Cox | 0 | 0 | 0 | |||||
MM Matt Minton | 0 | 0 | 0 | |||||
JB Jackie Barry | 0 | 0 | 0 | |||||
MW Matt Wood | 0 | 0 | 0 |
Division 6
Pts | AW | MB | MG | RJ | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AW Alan Whitehead | 0 | 0 | 0 | ||||||
MB Mark Bentley | 0 | 0 | 0 | ||||||
MG Matthew Grimwood | 0 | 0 | 0 | ||||||
RJ Rikky Jones | 0 | 0 | 0 | ||||||
SR Steve Regan | 0 | 0 | 0 |
Division 7
Pts | SB | AH | DB | SH | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SB Steve Brent | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
AH Amy Hayward | 0 | Enter | 0 | 0 | |||||
DB David Briggs | 0 | Enter | 0 | 0 | |||||
SH Sam Hajder | 0 | Enter | 0 | 0 | |||||
RS Richard Sambridge | 0 | Enter | 0 | 0 |
Division 8
Pts | NW | DB | JH | CL | AM | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NW Norman Wagstaff | 0 | 0 | 0 | |||||||
DB Dan Bloyce | 0 | 0 | 0 | |||||||
JH Jimmy Hart | 0 | 0 | 0 | |||||||
CL Chris Long | 0 | 0 | 0 | |||||||
AM Andy Mathews | 0 | 0 | 0 | |||||||
NP Nigel Pickett | 0 | 0 | 0 |
Division 9
Pts | JW | DP | JP | GM | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW Joshua Williams | 0 | Enter | Enter | 0 | 0 | ||||
DP Dan Phillips | 0 | Enter | Enter | 0 | 0 | ||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
GM Gary Millar | 0 | Enter | Enter | 0 | 0 | ||||
CJ Colin Jones | 0 | Enter | Enter | Enter | Enter | 0 | 0 |