Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club
Cycle
April 2016 : 05/04/2016 - 15/05/2016 (inactive)
Division 1
| Member | KP | ID | TH | MM | AG | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 KP Keith Phillips | ✕ | – | – | – | – | 0 | 0 |
=1 ID Ian Dawes | – | ✕ | – | – | – | 0 | 0 |
=1 TH Tim Hart | – | – | ✕ | – | – | 0 | 0 |
=1 MM Mark Meachem | – | – | – | ✕ | – | 0 | 0 |
=1 AG Adam Golding | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | BS | MJ | JS | TC | JG | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 BS Billy Sykes | ✕ | – | – | – | – | 0 | 0 |
=1 MJ Martin Jory | – | ✕ | – | – | – | 0 | 0 |
=1 JS Jake Saunderson | – | – | ✕ | – | – | 0 | 0 |
=1 TC Tim Cheesman | – | – | – | ✕ | – | 0 | 0 |
=1 JG Juan Garcia | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | DC | MM | JB | MW | Bns | Pts |
|---|---|---|---|---|---|---|
=1 DC Dan Cox | ✕ | – | – | – | 0 | 0 |
=1 MM Matt Minton | – | ✕ | – | – | 0 | 0 |
=1 JB Jackie Barry | – | – | ✕ | – | 0 | 0 |
=1 MW Matt Wood | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | AW | MB | MG | RJ | SR | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AW Alan Whitehead | ✕ | – | – | – | – | 0 | 0 |
=1 MB Mark Bentley | – | ✕ | – | – | – | 0 | 0 |
=1 MG Matthew Grimwood | – | – | ✕ | – | – | 0 | 0 |
=1 RJ Rikky Jones | – | – | – | ✕ | – | 0 | 0 |
=1 SR Steve Regan | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | SB | AH | DB | SH | RS | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SB Steve Brent | ✕ | – | – | – | – | 0 | 0 |
=1 AH Amy Hayward | – | ✕ | – | – | – | 0 | 0 |
=1 DB David Briggs | – | – | ✕ | – | – | 0 | 0 |
=1 SH Sam Hajder | – | – | – | ✕ | – | 0 | 0 |
=1 RS Richard Sambridge | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | NW | DB | JH | CL | AM | NP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 NW Norman Wagstaff | ✕ | – | – | – | – | – | 0 | 0 |
=1 DB Dan Bloyce | – | ✕ | – | – | – | – | 0 | 0 |
=1 JH Jimmy Hart | – | – | ✕ | – | – | – | 0 | 0 |
=1 CL Chris Long | – | – | – | ✕ | – | – | 0 | 0 |
=1 AM Andy Mathews | – | – | – | – | ✕ | – | 0 | 0 |
=1 NP Nigel Pickett | – | – | – | – | – | ✕ | 0 | 0 |
Division 9
| Member | JW | DP | JP | GM | CJ | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JW Joshua Williams | ✕ | – | – | – | – | 0 | 0 |
=1 DP Dan Phillips | – | ✕ | – | – | – | 0 | 0 |
=1 JP James Pilkington | – | – | ✕ | – | – | 0 | 0 |
=1 GM Gary Millar | – | – | – | ✕ | – | 0 | 0 |
=1 CJ Colin Jones | – | – | – | – | ✕ | 0 | 0 |

