Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
May 2016 : 19/05/2016 - 26/06/2016 (inactive)
Premier
Pts | JM | AG | ID | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JM Jan Mulla | 5 | 5 3 - 1 | 0 | 5 | |||
AG Andy Guy | 2 | 2 1 - 3 | 0 | 2 | |||
ID Ian Dawes | 0 | 0 | 0 |
Division 1
Pts | TH | SS | MM | BM | TC | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tim Hart | 0 | 0 | 0 | |||||||
SS Scott Staines | 0 | 0 | 0 | |||||||
MM Mark Meachem | 0 | 0 | 0 | |||||||
BM Brian Malyon | 0 | 0 | 0 | |||||||
TC Tim Cheesman | 0 | 0 | 0 | |||||||
JG Juan Garcia | 0 | 0 | 0 |
Division 2
Pts | MG | BS | VS | KP | AD | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Matthew Gray | 10 | 5 3 - 1 | 5 3 - 1 | Enter | 0 | 10 | ||||
BS Billy Sykes | 2 | 2 1 - 3 | Enter | 0 | 2 | |||||
VS Vicki Sharman | 2 | 2 1 - 3 | Enter | 0 | 2 | |||||
KP Keith Phillips | 0 | Enter | 0 | 0 | ||||||
AD Adam Drew | 0 | Enter | 0 | 0 | ||||||
AG Adam Golding | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 3
Pts | SC | MR | PG | RH | MJ | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Cook | 12 | Enter | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MR Matthew Roberts | 6 | Enter | 6 3 - 0 | Enter | Enter | Enter | 0 | 6 | ||
PG Patrick Gilmour 384 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
RH Richard Howes | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||
MJ Martin Jory | 0 | Enter | 0 | 0 | ||||||
JS Jake Saunderson | 0 | Enter | 0 | 0 |
Division 4
Pts | AM | FF | CF | DS | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Andy Mathews | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
FF Fran Fernandez | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
CF Chris Fay | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
DS Dominic Simpson | 1 | 1 0 - 3 | 0 | 1 | |||||
MM Matt Minton | 0 | 0 | 0 |
Division 5
Pts | DC | CC | MB | MG | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DC Dan Cox | 0 | 0 | 0 | ||||||
CC Chris Chalk | 0 | 0 | 0 | ||||||
MB Mark Bentley | 0 | 0 | 0 | ||||||
MG Matthew Grimwood | 0 | 0 | 0 | ||||||
AS Andy Simmonds | 0 | 0 | 0 |
Division 6
Pts | JB | AW | RS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JB Jackie Barry | 0 | 0 | 0 | |||||
AW Alan Whitehead | 0 | 0 | 0 | |||||
RS Richard Sambridge | 0 | 0 | 0 | |||||
MW Matt Wood | 0 | 0 | 0 |
Division 7
Pts | NW | DB | SB | RJ | SH | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NW Norman Wagstaff | 0 | Enter | 0 | 0 | ||||||
DB Dan Bloyce | 0 | Enter | 0 | 0 | ||||||
SB Steve Brent | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
RJ Rikky Jones | 0 | Enter | 0 | 0 | ||||||
SH Sam Hajder | 0 | Enter | 0 | 0 | ||||||
SR Steve Regan | 0 | Enter | 0 | 0 |
Division 8
Pts | DP | JP | JH | AH | DB | CL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | Enter | 0 | 0 | ||||||
JP James Pilkington | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JH Jimmy Hart | 0 | Enter | 0 | 0 | ||||||
AH Amy Hayward | 0 | Enter | 0 | 0 | ||||||
DB David Briggs | 0 | Enter | 0 | 0 | ||||||
CL Chris Long | 0 | Enter | 0 | 0 |
Division 9
Pts | JW | OP | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JW Joshua Williams | 0 | 0 | 0 | ||||
OP Oli Pascoe | 0 | 0 | 0 | ||||
NP Nigel Pickett | 0 | 0 | 0 |