Summer Squash League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 27/07/2025 - 01/09/2025 (inactive)
Division 1
| Pts | JO | ST | FL | LB | NS | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 681 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
ST Sue Tompsett 465 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
FL Frederic Laloux 478 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
LB Luke Benjamin 394 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NS Nadia Sak 507 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JP James Partridge | 0 | 0 | 0 |
Division 2
| Pts | MS | GB | PP | LP | NR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MS Matthew Stephens 307 | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
GB Gary Brennan 345 | 18 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
PP Paul Potter 297 | 14 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
LP Lee Poland 291 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
Tom Pullinger 245 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
NR Nick Rousseau 460 | 0 | 0 | 0 |
Division 3
No teams have been added to this division yet.

