Summer Squash League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 01/09/2025 - 06/10/2025 (inactive)
Division 1
| Pts | JO | ST | NS | LB | FL | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 681 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
ST Sue Tompsett 465 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
NS Nadia Sak 507 | 2 | 2 1 - 3 | 0 | 2 | ||||||
LB Luke Benjamin 394 | 1 | 1 0 - 3 | 0 | 1 | ||||||
FL Frederic Laloux 478 | 0 | 0 | 0 | |||||||
JP James Partridge | 0 | 0 | 0 |
Division 2
| Pts | GB | NR | LP | MS | PP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Brennan 345 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
NR Nick Rousseau 460 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
LP Lee Poland 291 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
MS Matthew Stephens 307 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
Tom Pullinger 245 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
PP Paul Potter 297 | 0 | 0 | 0 |
Division 3
No teams have been added to this division yet.

