Atlanta Squash League
Concourse Athletic Club - Lifetime Perimeter - 8 Concourse Pkwy, Atlanta, 30328, United States
Atlanta Squash League Round 2 : 22/04/2024 - 22/05/2024 (inactive)
Box 1
Pts | CM | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Jerome Drean | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
CM Christian Moore | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
PC Paul Coloma | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 2
Pts | RS | CJ | SP | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RS Raman Shivaram | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
CJ Charles Jackson | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||
SP Suman Pallan | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Box 3
Pts | JA | AM | LB | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JA Justin Adams | 0 | 0 | 0 | |||||
AM Azfar Makani | 0 | 0 | 0 | |||||
LB Leslie Blythe | 0 | 0 | 0 | |||||
RD Roland Dung | 0 | 0 | 0 |
Box 4
Pts | MK | AG | HG | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MK Martin Katz | 6 | 6 3 - 0 | 0 | 6 | |||
AG Andrew Gambling | 1 | 1 0 - 3 | 0 | 1 | |||
HG Harrison Glazman | 0 | 0 | 0 |