Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2026 : 01/01/2026 - 28/02/2026 (inactive)
Premier Division
| Pts | SG | PE | SH | JS | TS | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 747 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
PE Paul Elliott 732 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
SH Spencer Harris 599 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
JS James Sterling 465 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
TS Tim Sharkey 388 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
VS Victor Saly 485 | 0 | 0 | 0 |
Division 1
| Pts | FM | KT | AF | KD | CS | NT | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 439 | 24 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
KT Karwing Tang 332 | 24 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 2 | 6 3 - 0 | 2 | 24 | ||
AF Andrew Farkas 419 | 20 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 20 | |||
KD Kishan Dhanak 343 | 18 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
CS Colin Smyth 331 | 13 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||||
NT Nilesh Thakore 317 | 10 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | |||
DH David Holdback 197 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
| Pts | TF | HO | GR | TA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TF Toby Farley-Hills 569 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
HO Hans Oranin 235 | 21 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
GR Gousheeg Raviendran 279 | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||
TA Tony Antoniou 222 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
Kumail Jetha 222 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
Lee Davensac 238 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 3
| Pts | PG | JR | SM | SK | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PG Paul Groves 412 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
JR Joe Rogers 249 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
SM Stephen Marcus 177 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
SK Scott Krieger 168 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
ND Nye Davies | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
| Pts | GH | SS | CR | PC | AP | FP | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GH Gerry Hanna 196 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
SS Scott Stephens 101 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||||
CR Chirag Rao 109 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
PC Paulina Carmona Rodriguez 106 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
AP Aimee Pandya 91 | 1 | 1 0 - 3 | 0 | 1 | |||||||
FP Femi Popoola 191 | 1 | 1 0 - 3 | 0 | 1 | |||||||
GV Gary van Til | 0 | 0 | 0 |

