Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2024 : 01/03/2024 - 30/04/2024 (inactive)
Premier Division
Pts | TA | SH | VS | DH | PS | KD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
SH Spencer Harris 551 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
VS Victor Saly 461 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
DH Darren Hewerdine 454 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
PS Phil Smith 348 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
KD Kishan Dhanak 321 | 0 | 0 | 0 |
Division 1
Pts | SG | TS | AF | KT | PG | TA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 462 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
TS Tim Sharkey 332 | 20 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
AF Andrew Farkas 384 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
KT Karwing Tang 309 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
PG Paul Groves 389 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
TA Tony Antoniou 221 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | NT | RP | SL | GL | DH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NT Nilesh Thakore 333 | 5 | 5 3 - 0 | 0 | 5 | ||||||
Lee Davensac 237 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RP Rikin Palan 127 | 0 | 0 | 0 | |||||||
SL Simon Lister | 0 | 0 | 0 | |||||||
GL Gavin Lombard 202 | 0 | 0 | 0 | |||||||
DH David Holdback 186 | 0 | 0 | 0 |
Division 3
Pts | RJ | MK | SM | PE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RJ Rob Jennings | 0 | 0 | 0 | ||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||
SM Stephen Marcus 170 | 0 | 0 | 0 | ||||||
PE Paul Elliott 649 | 0 | 0 | 0 | ||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 4
Pts | EF | RK | RV | IC | HO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||
RK Ranjan Kumar | 0 | 0 | 0 | ||||||
RV Rupesh Valji | 0 | 0 | 0 | ||||||
IC Ian Chalmers 322 | 0 | 0 | 0 | ||||||
HO Hans Oranin 216 | 0 | 0 | 0 |
Division 5
Pts | EG | ND | JK | PA | ML | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 6 | 6 3 - 0 | 0 | 6 | ||||||
ND Nye Davies | 1 | 1 0 - 3 | 0 | 1 | ||||||
JK James Kleinman | 0 | 0 | 0 | |||||||
PA Peter Amstell | 0 | 0 | 0 | |||||||
ML Max Lewis | 0 | 0 | 0 | |||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 6
Pts | AM | PW | MC | EW | GV | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | Closed | 0 | 0 | ||||||
PW Paul Wood | 0 | Closed | 0 | 0 | ||||||
MC Martin Connor | 0 | Closed | 0 | 0 | ||||||
EW Ed White 100 | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
GV Gary van Til | 0 | Closed | 0 | 0 | ||||||
DB David Butcher | 0 | Closed | 0 | 0 |
Division 7
Pts | EG | MF | CA | FM | MD | SK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | |||||||
MF Marc Frank | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||
FM Faisal Mir 443 | 0 | 0 | 0 | |||||||
MD Matt Dales | 0 | 0 | 0 | |||||||
SK Steve Krieger | 0 | 0 | 0 |