Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2024 : 01/03/2024 - 30/04/2024 (inactive)
Premier Division
Pts | TA | VV | SH | VS | DH | PS | KD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 24 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | |||
VV Vishaal Virani 399 | 22 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
SH Spencer Harris 486 | 16 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
VS Victor Saly 426 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||||
DH Darren Hewerdine 398 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
PS Phil Smith 346 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
KD Kishan Dhanak 336 | 0 | 0 | 0 |
Division 1
Pts | SG | TS | AF | KT | PG | TA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 490 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
TS Tim Sharkey 293 | 20 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
AF Andrew Farkas 337 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
KT Karwing Tang 284 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
PG Paul Groves 360 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
TA Tony Antoniou 212 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | NT | DH | RP | PM | SL | GL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NT Nilesh Thakore 292 | 11 | 5 3 - 0 | 6 3 - 0 | 0 | 11 | ||||||
Lee Davensac 215 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
DH David Holdback 177 | 6 | 6 3 - 0 | 0 | 6 | |||||||
RP Rikin Palan 120 | 5 | 5 3 - 1 | 0 | 5 | |||||||
PM Philip Marx 130 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
SL Simon Lister | 0 | 0 | 0 | ||||||||
GL Gavin Lombard 202 | 0 | 0 | 0 |
Division 3
Pts | RJ | SV | MK | SM | PE | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RJ Rob Jennings | 0 | 0 | 0 | ||||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | ||||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||||
SM Stephen Marcus 170 | 0 | 0 | 0 | ||||||||
PE Paul Elliott 609 | 0 | 0 | 0 | ||||||||
Alexander Sivokhin | 0 | 0 | 0 | ||||||||
AN Andy Nicholas 515 | 0 | 0 | 0 |
Division 4
Pts | EF | RK | FP | RV | IC | HO | FF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | Enter | 0 | 0 | |||||||
RK Ranjan Kumar | 0 | Enter | 0 | 0 | |||||||
FP Femi Popoola | 0 | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
RV Rupesh Valji | 0 | Enter | 0 | 0 | |||||||
IC Ian Chalmers 322 | 0 | Enter | 0 | 0 | |||||||
HO Hans Oranin | 0 | Enter | 0 | 0 | |||||||
FF Frank Fitzpatrick | 0 | Enter | 0 | 0 |
Division 5
Pts | EG | ND | JK | PA | DL | ML | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 6 | 6 3 - 0 | 0 | 6 | |||||||
ND Nye Davies | 1 | 1 0 - 3 | 0 | 1 | |||||||
JK James Kleinman | 0 | 0 | 0 | ||||||||
PA Peter Amstell | 0 | 0 | 0 | ||||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||||
ML Max Lewis | 0 | 0 | 0 | ||||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 6
Pts | AM | PW | MC | EW | TS | GV | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | Enter | 0 | 0 | |||||||
PW Paul Wood | 0 | Enter | 0 | 0 | |||||||
MC Martin Connor | 0 | Enter | 0 | 0 | |||||||
EW Ed White 100 | 0 | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
TS Trevor Simon | 0 | Enter | 0 | 0 | |||||||
GV Gary van Til | 0 | Enter | 0 | 0 | |||||||
DB David Butcher | 0 | Enter | 0 | 0 |
Division 7
Pts | EG | RJ | MF | CA | FM | MD | SK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | ||||||||
RJ Ravi Jollyman | 0 | 0 | 0 | ||||||||
MF Marc Frank | 0 | 0 | 0 | ||||||||
CA Chanpreet Arhi | 0 | 0 | 0 | ||||||||
FM Faisal Mir | 0 | 0 | 0 | ||||||||
MD Matt Dales | 0 | 0 | 0 | ||||||||
SK Steve Krieger | 0 | 0 | 0 |