Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Spring 2024 : 01/03/2024 - 30/04/2024 (inactive)
Division 1
| Member | SG | TS | AF | KT | PG | TA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 SG Simardeep Gosal 729 | ✕ | – | 0 | 23 | ||||
2 TS Tim Sharkey 369 | ✕ | 2 | 20 | |||||
3 AF Andrew Farkas 393 | ✕ | – | 0 | 17 | ||||
4 KT Karwing Tang 333 | ✕ | 2 | 14 | |||||
5 PG Paul Groves 369 | ✕ | – | 0 | 10 | ||||
6 TA Tony Antoniou 214 | – | – | – | ✕ | 0 | 4 |
Division 3
| Member | RJ | MK | SM | PE | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 RJ Rob Jennings | ✕ | – | – | – | – | 0 | 0 |
=1 MK Malik Khan 395 | – | ✕ | – | – | – | 0 | 0 |
=1 SM Stephen Marcus 174 | – | – | ✕ | – | – | 0 | 0 |
=1 PE Paul Elliott 704 | – | – | – | ✕ | – | 0 | 0 |
=1 Alexander Sivokhin | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | RK | RV | IC | HO | Bns | Pts |
|---|---|---|---|---|---|---|
=1 RK Ranjan Kumar | ✕ | – | – | – | 0 | 0 |
=1 RV Rupesh Valji | – | ✕ | – | – | 0 | 0 |
=1 IC Ian Chalmers 322 | – | – | ✕ | – | 0 | 0 |
=1 HO Hans Oranin 248 | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | AM | PW | MC | EW | GV | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AM Anand Maniar | ✕ | – | – | – | – | – | 0 | 0 |
=1 PW Paul Wood | – | ✕ | – | – | – | – | 0 | 0 |
=1 MC Martin Connor | – | – | ✕ | – | – | – | 0 | 0 |
=1 EW Ed White 100 | – | – | – | ✕ | – | – | 0 | 0 |
=1 GV Gary van Til | – | – | – | – | ✕ | – | 0 | 0 |
=1 DB David Butcher 97 | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | EG | MF | CA | FM | MD | SK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 EG Erik Gale 271 | ✕ | – | – | – | – | – | 0 | 0 |
=1 MF Marc Frank | – | ✕ | – | – | – | – | 0 | 0 |
=1 CA Chanpreet Arhi | – | – | ✕ | – | – | – | 0 | 0 |
=1 FM Faisal Mir 401 | – | – | – | ✕ | – | – | 0 | 0 |
=1 MD Matt Dales | – | – | – | – | ✕ | – | 0 | 0 |
=1 SK Steve Krieger | – | – | – | – | – | ✕ | 0 | 0 |

