Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Spring 2025 : 01/03/2025 - 01/05/2025 (inactive)
Division 1
| Member | KT | NT | TS | AF | TA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 KT Karwing Tang 333 | ✕ | 2 | 24 | |||||
2 NT Nilesh Thakore 340 | ✕ | – | 0 | 20 | ||||
3 TS Tim Sharkey 369 | ✕ | 2 | 14 | |||||
4 AF Andrew Farkas 393 | ✕ | – | – | 0 | 13 | |||
5 Lee Davensac 223 | – | ✕ | 0 | 12 | ||||
6 TA Tony Antoniou 214 | – | – | ✕ | 0 | 3 |
Division 3
| Member | KD | CR | FM | ND | MK | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 KD Kishan Dhanak 366 | ✕ | – | – | – | – | 0 | 0 |
=1 CR Chirag Rao 109 | – | ✕ | – | – | – | 0 | 0 |
=1 FM Faisal Mir 401 | – | – | ✕ | – | – | 0 | 0 |
=1 ND Nye Davies | – | – | – | ✕ | – | 0 | 0 |
=1 MK Malik Khan 395 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | SK | AP | GV | HO | Bns | Pts |
|---|---|---|---|---|---|---|
=1 SK Scott Krieger 168 | ✕ | – | – | – | 0 | 0 |
=1 AP Aimee Pandya 91 | – | ✕ | – | – | 0 | 0 |
=1 GV Gary van Til | – | – | ✕ | – | 0 | 0 |
=1 HO Hans Oranin 248 | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | DB | Bns | Pts |
|---|---|---|---|
1 DB David Butcher 97 | ✕ | 2 | 2 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

