Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2021 : 01/07/2021 - 31/08/2021 (inactive)
Premier Division
| Pts | SH | PS | DH | TS | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 673 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
PS Phil Smith 364 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
DH Darren Hewerdine 499 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
TS Tim Sharkey 374 | 2 | 2 1 - 3 | 0 | 2 | |||||
IC Ian Chalmers 322 | 0 | 0 | 0 |
Division 1
| Pts | PE | VS | PG | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 751 | 6 | 6 3 - 0 | 0 | 6 | ||||
VS Victor Saly 466 | 5 | 5 3 - 1 | 0 | 5 | ||||
PG Paul Groves 414 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RK Ranjan Kumar | 0 | 0 | 0 |
Division 2
| Pts | SL | NT | Bns | Pts | ||
|---|---|---|---|---|---|---|
SL Simon Lister | 8 | 6 3 - 0 | 2 | 8 | ||
NT Nilesh Thakore 340 | 3 | 1 0 - 3 | 2 | 3 |
Division 3
| Pts | EG | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|
EG Erik Gale 271 | 8 | 6 3 - 0 | 2 | 8 | ||
RP Rikin Palan 128 | 3 | 1 0 - 3 | 2 | 3 |
Division 4
| Pts | GV | KD | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Lee Davensac 250 | 6 | 6 3 - 0 | 0 | 6 | ||||
GV Gary van Til | 1 | 1 0 - 3 | 0 | 1 | ||||
KD Kishan Dhanak 325 | 0 | 0 | 0 | |||||
SG Simardeep Gosal 712 | 0 | 0 | 0 |
Division 5
| Pts | SF | Bns | Pts | ||
|---|---|---|---|---|---|
SF Simon Francis | 2 | 2 | 2 |

