Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2025 : 01/01/2025 - 28/02/2025 (inactive)
Premier Division
| Pts | PE | SH | SG | PG | NT | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 750 | 28 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
SH Spencer Harris 671 | 27 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
SG Simardeep Gosal 710 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 23 | ||
PG Paul Groves 414 | 18 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
NT Nilesh Thakore 340 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 | ||
KT Karwing Tang 320 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 10 |
Division 1
| Pts | PS | AF | TS | VS | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Phil Smith 363 | 12 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 12 | |||
AF Andrew Farkas 424 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
TS Tim Sharkey 374 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
VS Victor Saly 464 | 4 | 4 3 - 2 | 0 | 4 | |||||
DH David Holdback 195 | 0 | 0 | 0 |
Division 2
| Pts | TA | RP | CR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
TA Tony Antoniou 218 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
RP Rikin Palan 128 | 5 | 5 3 - 1 | 0 | 5 | ||||
Lee Davensac 250 | 5 | 5 3 - 1 | 0 | 5 | ||||
CR Chirag Rao 109 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
| Pts | KD | EW | MK | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 319 | 0 | Closed | 0 | 0 | ||||
EW Ed White 100 | 0 | Closed | Closed | Closed | 0 | 0 | ||
MK Malik Khan 395 | 0 | Closed | 0 | 0 | ||||
SM Stephen Marcus 170 | 0 | Closed | 0 | 0 |
Division 4
| Pts | FM | ND | HO | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 426 | 0 | 0 | 0 | |||||
ND Nye Davies | 0 | 0 | 0 | |||||
HO Hans Oranin 206 | 0 | 0 | 0 | |||||
DB David Butcher | 0 | 0 | 0 |
Division 5
| Pts | SK | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SK Scott Krieger 162 | 0 | 0 | 0 | ||||
GV Gary van Til | 0 | 0 | 0 | ||||
DB David Butcher | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

