Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Winter 2023 V2 : 09/11/2023 - 31/12/2023 (inactive)
Premier Division
| Member | SG | TA | DH | SH | VS | KT | PG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 SG Simardeep Gosal 729 | ✕ | – | 0 | 29 | |||||
2 TA Thomas Aquilina 473 | ✕ | – | 0 | 20 | |||||
3 DH Darren Hewerdine 434 | ✕ | – | – | – | 0 | 7 | |||
4 SH Spencer Harris 602 | ✕ | – | – | – | 0 | 7 | |||
5 VS Victor Saly 491 | – | – | ✕ | – | – | 0 | 4 | ||
6 KT Karwing Tang 333 | – | – | – | ✕ | – | 0 | 3 | ||
7 PG Paul Groves 369 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | AF | TS | PS | SL | PE | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AF Andrew Farkas 393 | ✕ | – | – | – | – | 0 | 0 |
=1 TS Tim Sharkey 369 | – | ✕ | – | – | – | 0 | 0 |
=1 PS Phil Smith 342 | – | – | ✕ | – | – | 0 | 0 |
=1 SL Simon Lister | – | – | – | ✕ | – | 0 | 0 |
=1 PE Paul Elliott 704 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JK | MK | DH | DB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 JK James Kleinman | ✕ | – | – | – | – | 0 | 0 |
=1 MK Malik Khan 395 | – | ✕ | – | – | – | 0 | 0 |
=1 DH David Holdback 197 | – | – | ✕ | – | – | 0 | 0 |
=1 Alexander Sivokhin | – | – | – | ✕ | – | 0 | 0 |
=1 DB David Butcher 97 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | JK | PA | ND | SF | ML | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JK James Kleinman | ✕ | – | – | – | – | 0 | 0 |
=1 PA Peter Amstell | – | ✕ | – | – | – | 0 | 0 |
=1 ND Nye Davies | – | – | ✕ | – | – | 0 | 0 |
=1 SF Simon Francis | – | – | – | ✕ | – | 0 | 0 |
=1 ML Max Lewis | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | EG | AM | PW | MC | GV | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 EG Erik Gale 271 | ✕ | – | – | – | – | 0 | 0 |
=1 AM Anand Maniar | – | ✕ | – | – | – | 0 | 0 |
=1 PW Paul Wood | – | – | ✕ | – | – | 0 | 0 |
=1 MC Martin Connor | – | – | – | ✕ | – | 0 | 0 |
=1 GV Gary van Til | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | MF | CA | MD | HP | SK | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 MF Marc Frank | ✕ | – | – | – | – | 0 | 0 |
=1 CA Chanpreet Arhi | – | ✕ | – | – | – | 0 | 0 |
=1 MD Matt Dales | – | – | ✕ | – | – | 0 | 0 |
=1 HP Hiten Pandy | – | – | – | ✕ | – | 0 | 0 |
=1 SK Steve Krieger | – | – | – | – | ✕ | 0 | 0 |

