Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2023 V2 : 09/11/2023 - 31/12/2023 (inactive)
Premier Division
Pts | SG | TA | DH | SH | VS | KT | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 462 | 29 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
TA Thomas Aquilina 473 | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | |||
DH Darren Hewerdine 454 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||||
SH Spencer Harris 551 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||||
VS Victor Saly 461 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
KT Karwing Tang 309 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
PG Paul Groves 389 | 0 | 0 | 0 |
Division 1
Pts | AF | TS | PS | SL | PE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 384 | 0 | 0 | 0 | ||||||
TS Tim Sharkey 332 | 0 | 0 | 0 | ||||||
PS Phil Smith 348 | 0 | 0 | 0 | ||||||
SL Simon Lister | 0 | 0 | 0 | ||||||
PE Paul Elliott 649 | 0 | 0 | 0 |
Division 2
Pts | KD | NT | RP | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 321 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
NT Nilesh Thakore 333 | 2 | 2 1 - 3 | 0 | 2 | |||||
Lee Davensac 237 | 2 | 2 1 - 3 | 0 | 2 | |||||
RP Rikin Palan 127 | 1 | 1 0 - 3 | 0 | 1 | |||||
IC Ian Chalmers 322 | 0 | 0 | 0 |
Division 3
Pts | JK | EF | MK | DH | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | |||||||
EF Ed Field | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
DH David Holdback 186 | 0 | 0 | 0 | |||||||
Alexander Sivokhin | 0 | 0 | 0 | |||||||
DB David Butcher | 0 | 0 | 0 |
Division 4
Pts | SM | GL | RK | RV | HO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Stephen Marcus 170 | 4 | 4 3 - 2 | 0 | 4 | |||||
GL Gavin Lombard 202 | 3 | 3 2 - 3 | 0 | 3 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | ||||||
RV Rupesh Valji | 0 | 0 | 0 | ||||||
HO Hans Oranin 216 | 0 | 0 | 0 |
Division 5
Pts | JK | PA | ND | SF | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | ||||||
PA Peter Amstell | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
SF Simon Francis | 0 | 0 | 0 | ||||||
ML Max Lewis | 0 | 0 | 0 |
Division 6
Pts | EG | AM | PW | MC | GV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | ||||||
AM Anand Maniar | 0 | 0 | 0 | ||||||
PW Paul Wood | 0 | 0 | 0 | ||||||
MC Martin Connor | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |
Division 7
Pts | MF | CA | MD | HP | SK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Marc Frank | 0 | 0 | 0 | ||||||
CA Chanpreet Arhi | 0 | 0 | 0 | ||||||
MD Matt Dales | 0 | 0 | 0 | ||||||
HP Hiten Pandy | 0 | 0 | 0 | ||||||
SK Steve Krieger | 0 | 0 | 0 |