Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2025 : 03/11/2025 - 31/12/2025 (active)
Premier Division
| Pts | SG | PE | SH | KT | AF | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 698 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
PE Paul Elliott 740 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
SH Spencer Harris 659 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
KT Karwing Tang 321 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
AF Andrew Farkas 421 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
VS Victor Saly 468 | 1 | 1 0 - 3 | 0 | 1 |
Division 1
| Pts | JS | TS | FM | NT | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS James Sterling 448 | 24 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
TS Tim Sharkey 373 | 18 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 18 | |||
FM Faisal Mir 426 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
NT Nilesh Thakore 341 | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
GR Gousheeg Raviendran 285 | 6 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 6 | ||||
Lee Davensac 251 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
| Pts | KD | DH | HO | TF | PG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 326 | 19 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | |||
DH David Holdback 194 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
HO Hans Oranin 207 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
TF Toby Farley-Hills 710 | 5 | 5 3 - 1 | 0 | 5 | ||||||
Glen Leon 164 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
PG Paul Groves 416 | 0 | 0 | 0 |
Division 3
| Pts | TA | JR | SK | FP | CR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tony Antoniou 219 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
Kumail Jetha 247 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||
JR Joe Rogers 248 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SK Scott Krieger 162 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
FP Femi Popoola 190 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
CR Chirag Rao 109 | 0 | 0 | 0 |
Division 4
| Pts | ND | SM | DB | AP | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Nye Davies | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
SM Stephen Marcus 170 | 6 | 6 3 - 0 | 0 | 6 | |||||
DB David Butcher | 1 | 1 0 - 3 | 0 | 1 | |||||
AP Aimee Pandya 91 | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |

