Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2023 : 01/07/2023 - 31/08/2023 (inactive)
Premier Division
Division 1
Division 2
Division 3
| Pts | AF | SM | RV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
AF Andrew Farkas 401 | 0 | 0 | 0 | ||||
SM Stephen Marcus 174 | 0 | 0 | 0 | ||||
RV Rupesh Valji | 0 | 0 | 0 |
Division 4
Division 5
| Pts | JK | PW | RP | SK | ML | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | |||||||
PW Paul Wood | 0 | 0 | 0 | |||||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||||
SK Steve Krieger | 0 | 0 | 0 | |||||||
ML Max Lewis | 0 | 0 | 0 | |||||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 6
| Pts | AM | MF | CA | MD | HP | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | 0 | 0 | |||||||
MF Marc Frank | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||
MD Matt Dales | 0 | 0 | 0 | |||||||
HP Hiten Pandy | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 |

