Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2023 : 01/07/2023 - 31/08/2023 (inactive)
Premier Division
Pts | VS | SL | SG | DH | PS | PE | KD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS Victor Saly 426 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||||
SL Simon Lister | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
SG Simardeep Gosal 490 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
DH Darren Hewerdine 398 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 | |||
PS Phil Smith 346 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
PE Paul Elliott 609 | 6 | 6 3 - 0 | 0 | 6 | |||||||
KD Kishan Dhanak 336 | 3 | 3 2 - 3 | 0 | 3 |
Division 1
Pts | SH | KT | TS | IC | DH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 486 | 9 | 6 3 - 0 | 3 2 - 2 | 0 | 9 | |||||
KT Karwing Tang 284 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
TS Tim Sharkey 293 | 5 | 5 3 - 1 | 0 | 5 | ||||||
IC Ian Chalmers 322 | 3 | 3 2 - 2 | 0 | 3 | ||||||
DH David Holdback 177 | 2 | 2 1 - 3 | 0 | 2 | ||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 2
Pts | TA | PG | NT | RK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
PG Paul Groves 360 | 2 | 2 1 - 3 | 0 | 2 | |||||
NT Nilesh Thakore 292 | 1 | 1 0 - 3 | 0 | 1 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | ||||||
Lee Davensac 215 | 0 | 0 | 0 |
Division 3
Pts | AF | VV | PM | FP | SM | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 337 | 6 | 6 3 - 0 | Enter | 0 | 6 | |||||
VV Vishaal Virani 399 | 6 | 6 3 - 0 | Enter | 0 | 6 | |||||
PM Philip Marx 130 | 2 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 2 | ||||
FP Femi Popoola | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
SM Stephen Marcus 170 | 0 | Enter | 0 | 0 | ||||||
RV Rupesh Valji | 0 | Enter | 0 | 0 |
Division 4
Pts | HO | GL | RJ | PA | ND | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HO Hans Oranin | 4 | 4 3 - 2 | 0 | 4 | ||||||
GL Gavin Lombard 202 | 3 | 3 2 - 3 | 0 | 3 | ||||||
RJ Ravi Jollyman | 0 | 0 | 0 | |||||||
PA Peter Amstell | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
SF Simon Francis | 0 | 0 | 0 |
Division 5
Pts | JK | PW | RP | DL | SK | ML | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | ||||||||
PW Paul Wood | 0 | 0 | 0 | ||||||||
RP Rikin Palan 120 | 0 | 0 | 0 | ||||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||||
SK Steve Krieger | 0 | 0 | 0 | ||||||||
ML Max Lewis | 0 | 0 | 0 | ||||||||
DB David Butcher | 0 | 0 | 0 |
Division 6
Pts | EF | AM | MF | CA | MD | HP | TS | GV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | |||||||||
AM Anand Maniar | 0 | 0 | 0 | |||||||||
MF Marc Frank | 0 | 0 | 0 | |||||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||||
MD Matt Dales | 0 | 0 | 0 | |||||||||
HP Hiten Pandy | 0 | 0 | 0 | |||||||||
TS Trevor Simon | 0 | 0 | 0 | |||||||||
GV Gary van Til | 0 | 0 | 0 |