Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Late Spring 2023 : 01/05/2023 - 30/06/2023 (inactive)
Premier Division
| Member | PE | SG | SL | VS | SH | DH | TS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 PE Paul Elliott 677 | ✕ | 2 | 37 | ||||||
2 SG Simardeep Gosal 641 | ✕ | 2 | 21 | ||||||
=3 SL Simon Lister | ✕ | – | – | 0 | 19 | ||||
=3 VS Victor Saly 480 | – | ✕ | 0 | 19 | |||||
5 SH Spencer Harris 559 | – | ✕ | – | 0 | 13 | ||||
6 DH Darren Hewerdine 410 | ✕ | 2 | 13 | ||||||
7 TS Tim Sharkey 390 | – | ✕ | 0 | 10 |
Division 3
| Member | AF | RK | GL | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 AF Andrew Farkas 393 | ✕ | – | – | – | 0 | 0 |
=1 RK Ranjan Kumar | – | ✕ | – | – | 0 | 0 |
=1 GL Gavin Lombard 202 | – | – | ✕ | – | 0 | 0 |
=1 Lee Davensac 210 | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | AM | PW | MF | MD | HP | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AM Anand Maniar | ✕ | – | – | – | – | 0 | 0 |
=1 PW Paul Wood | – | ✕ | – | – | – | 0 | 0 |
=1 MF Marc Frank | – | – | ✕ | – | – | 0 | 0 |
=1 MD Matt Dales | – | – | – | ✕ | – | 0 | 0 |
=1 HP Hiten Pandy | – | – | – | – | ✕ | 0 | 0 |

