Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Late Spring 2025 : 03/05/2025 - 30/06/2025 (inactive)
Premier Division
| Pts | PE | SG | KT | NT | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 637 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
SG Simardeep Gosal 461 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
KT Karwing Tang 304 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
NT Nilesh Thakore 332 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
PG Paul Groves 386 | 0 | 0 | 0 |
Division 1
| Pts | VS | JS | TS | PS | AF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VS Victor Saly 456 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||||
JS James Sterling 402 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
TS Tim Sharkey 320 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
PS Phil Smith 346 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
AF Andrew Farkas 394 | 0 | 0 | 0 | |||||||
Kumail Jetha 235 | 0 | 0 | 0 |
Division 2
| Pts | FM | DH | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 443 | 0 | 0 | 0 | |||||
DH David Holdback 185 | 0 | 0 | 0 | |||||
Lee Davensac 236 | 0 | 0 | 0 | |||||
TA Tony Antoniou 221 | 0 | 0 | 0 |
Division 3
| Pts | CR | RP | ND | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CR Chirag Rao 108 | 0 | 0 | 0 | ||||||
RP Rikin Palan 128 | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 | ||||||
DB David Butcher | 0 | 0 | 0 |
Division 4
| Pts | JR | SK | AP | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JR Joe Rogers 245 | 0 | 0 | 0 | |||||
SK Scott Krieger 141 | 0 | 0 | 0 | |||||
AP Aimee Pandya 91 | 0 | 0 | 0 | |||||
MK Malik Khan 395 | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

