Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Late Spring 2025 : 03/05/2025 - 30/06/2025 (inactive)
Division 2
| Member | FM | DH | TA | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 FM Faisal Mir 401 | ✕ | – | – | – | 0 | 0 |
=1 DH David Holdback 197 | – | ✕ | – | – | 0 | 0 |
=1 Lee Davensac 223 | – | – | ✕ | – | 0 | 0 |
=1 TA Tony Antoniou 214 | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | CR | RP | ND | GV | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 CR Chirag Rao 109 | ✕ | – | – | – | – | 0 | 0 |
=1 RP Rikin Palan 132 | – | ✕ | – | – | – | 0 | 0 |
=1 ND Nye Davies | – | – | ✕ | – | – | 0 | 0 |
=1 GV Gary van Til | – | – | – | ✕ | – | 0 | 0 |
=1 DB David Butcher 97 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | JR | SK | AP | MK | Bns | Pts |
|---|---|---|---|---|---|---|
=1 JR Joe Rogers 256 | ✕ | – | – | – | 0 | 0 |
=1 SK Scott Krieger 168 | – | ✕ | – | – | 0 | 0 |
=1 AP Aimee Pandya 91 | – | – | ✕ | – | 0 | 0 |
=1 MK Malik Khan 395 | – | – | – | ✕ | 0 | 0 |
Division 5
No teams have been added to this division yet.

