Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2026 : 02/03/2026 - 30/04/2026 (active)
Premier Division
| Pts | KT | FM | SG | JS | PE | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KT Karwing Tang 332 | 0 | 0 | 0 | |||||||
FM Faisal Mir 440 | 0 | 0 | 0 | |||||||
SG Simardeep Gosal 748 | 0 | 0 | 0 | |||||||
JS James Sterling 466 | 0 | 0 | 0 | |||||||
PE Paul Elliott 731 | 0 | 0 | 0 | |||||||
SH Spencer Harris 599 | 0 | 0 | 0 |
Division 1
| Pts | AF | TS | KD | TF | VS | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 419 | 0 | 0 | 0 | |||||||
TS Tim Sharkey 389 | 0 | 0 | 0 | |||||||
KD Kishan Dhanak 343 | 0 | 0 | 0 | |||||||
TF Toby Farley-Hills 569 | 0 | 0 | 0 | |||||||
VS Victor Saly 488 | 0 | 0 | 0 | |||||||
HO Hans Oranin 235 | 0 | 0 | 0 |
Division 2
| Pts | NT | PG | JR | CS | DH | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NT Nilesh Thakore 317 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PG Paul Groves 412 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JR Joe Rogers 249 | 0 | 0 | 0 | |||||||
CS Colin Smyth 331 | 0 | 0 | 0 | |||||||
DH David Holdback 197 | 0 | 0 | 0 | |||||||
GR Gousheeg Raviendran 279 | 0 | 0 | 0 |
Division 3
| Pts | SS | GH | SM | TA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Stephens 101 | 0 | 0 | 0 | |||||||
GH Gerry Hanna 196 | 0 | 0 | 0 | |||||||
Lee Davensac 238 | 0 | 0 | 0 | |||||||
SM Stephen Marcus 177 | 0 | 0 | 0 | |||||||
Kumail Jetha 222 | 0 | 0 | 0 | |||||||
TA Tony Antoniou 222 | 0 | 0 | 0 |
Division 4
| Pts | SK | CR | ND | SD | GL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SK Scott Krieger 168 | 0 | 0 | 0 | ||||||
CR Chirag Rao 109 | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
SD Shyam Dawada | 0 | 0 | 0 | ||||||
GL Graham Laikin | 0 | 0 | 0 |
Division 5
| Pts | AP | GL | YM | PC | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya 91 | 0 | 0 | 0 | ||||||
GL George Lee | 0 | 0 | 0 | ||||||
YM Yasir Muraj | 0 | 0 | 0 | ||||||
PC Paulina Carmona Rodriguez 106 | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |

