Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2025 : 04/07/2025 - 01/09/2025 (inactive)
Premier Division
| Pts | SH | PE | SG | JS | NT | KT | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 552 | 31 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 2 | 2 | 31 | ||
PE Paul Elliott 637 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
SG Simardeep Gosal 461 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JS James Sterling 402 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
NT Nilesh Thakore 332 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
KT Karwing Tang 304 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
VS Victor Saly 456 | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 |
Division 1
| Pts | TS | AF | PS | PG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TS Tim Sharkey 320 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
AF Andrew Farkas 394 | 4 | 4 3 - 2 | 0 | 4 | |||||
PS Phil Smith 346 | 3 | 3 2 - 3 | 0 | 3 | |||||
Kumail Jetha 235 | 1 | 1 0 - 3 | 0 | 1 | |||||
PG Paul Groves 386 | 0 | 0 | 0 |
Division 2
| Pts | CR | FM | DH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Glen Leon 164 | 0 | 0 | 0 | |||||
CR Chirag Rao 108 | 0 | 0 | 0 | |||||
FM Faisal Mir 443 | 0 | 0 | 0 | |||||
DH David Holdback 185 | 0 | 0 | 0 |
Division 3
| Pts | JR | TA | ND | SK | RP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rogers 245 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TA Tony Antoniou 221 | 5 | 5 3 - 1 | 0 | 5 | ||||||
ND Nye Davies | 2 | 2 1 - 3 | 0 | 2 | ||||||
SK Scott Krieger 141 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||||
Lee Davensac 236 | 0 | 0 | 0 |
Division 4
| Pts | AP | MK | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya 91 | 0 | 0 | 0 | |||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||
GV Gary van Til | 0 | 0 | 0 | |||||
DB David Butcher | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

