Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Summer 2025 : 04/07/2025 - 01/09/2025 (inactive)
Premier Division
| Member | SH | PE | SG | JS | NT | KT | VS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 SH Spencer Harris 602 | ✕ | 2 | 31 | ||||||
2 PE Paul Elliott 704 | ✕ | – | 0 | 28 | |||||
3 SG Simardeep Gosal 729 | ✕ | – | 0 | 20 | |||||
4 JS James Sterling 486 | ✕ | – | 0 | 15 | |||||
5 NT Nilesh Thakore 340 | ✕ | 2 | 13 | ||||||
6 KT Karwing Tang 333 | ✕ | – | 0 | 10 | |||||
7 VS Victor Saly 491 | – | – | – | – | ✕ | 0 | 5 |
Division 2
| Member | CR | FM | DH | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 Glen Leon 165 | ✕ | – | – | – | 0 | 0 |
=1 CR Chirag Rao 109 | – | ✕ | – | – | 0 | 0 |
=1 FM Faisal Mir 401 | – | – | ✕ | – | 0 | 0 |
=1 DH David Holdback 197 | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | AP | MK | GV | DB | Bns | Pts |
|---|---|---|---|---|---|---|
=1 AP Aimee Pandya 91 | ✕ | – | – | – | 0 | 0 |
=1 MK Malik Khan 395 | – | ✕ | – | – | 0 | 0 |
=1 GV Gary van Til | – | – | ✕ | – | 0 | 0 |
=1 DB David Butcher 97 | – | – | – | ✕ | 0 | 0 |
Division 5
No teams have been added to this division yet.

