Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2025 : 04/07/2025 - 01/09/2025 (inactive)
Premier Division
Pts | SH | PE | SG | JS | NT | KT | VS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 539 | 31 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 2 | 2 | 31 | ||
PE Paul Elliott 649 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
SG Simardeep Gosal 501 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JS James Sterling 438 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
NT Nilesh Thakore 329 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
KT Karwing Tang 314 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
VS Victor Saly 458 | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 |
Division 1
Pts | TS | AF | PS | VV | PG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TS Tim Sharkey 325 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
AF Andrew Farkas 356 | 4 | 4 3 - 2 | 0 | 4 | ||||||
PS Phil Smith 350 | 3 | 3 2 - 3 | 0 | 3 | ||||||
Kumail Jetha 235 | 1 | 1 0 - 3 | 0 | 1 | ||||||
VV Vishaal Virani 522 | 0 | 0 | 0 | |||||||
PG Paul Groves 391 | 0 | 0 | 0 |
Division 2
Pts | FP | CR | FM | DL | DH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Glen Leon 169 | 0 | Closed | 0 | 0 | ||||||
FP Femi Popoola | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
CR Chirag Rao 96 | 0 | Closed | 0 | 0 | ||||||
FM Faisal Mir 456 | 0 | Closed | 0 | 0 | ||||||
DL Danny Lipshaw | 0 | Closed | 0 | 0 | ||||||
DH David Holdback 180 | 0 | Closed | 0 | 0 |
Division 3
Pts | JR | TA | ND | SK | RP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rogers 240 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TA Tony Antoniou 212 | 5 | 5 3 - 1 | 0 | 5 | ||||||
ND Nye Davies | 2 | 2 1 - 3 | 0 | 2 | ||||||
SK Scott Krieger 137 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RP Rikin Palan 125 | 0 | 0 | 0 | |||||||
Lee Davensac 235 | 0 | 0 | 0 |
Division 4
Pts | AP | SM | SV | MK | GV | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya | 0 | 0 | 0 | |||||||
SM Simon M M | 0 | 0 | 0 | |||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 | |||||||
DB David Butcher | 0 | 0 | 0 |
Division 5
Pts | TS | GL | FF | VP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TS Trevor Simon | 0 | 0 | 0 | |||||
GL Graham Laikin | 0 | 0 | 0 | |||||
FF Frank Fitzpatrick | 0 | 0 | 0 | |||||
VP Victor Poole | 0 | 0 | 0 |