Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter League 2023 : 01/01/2023 - 28/02/2023 (inactive)
Premier Division
Pts | PE | SL | DH | SH | TS | SG | VS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 649 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
SL Simon Lister | 19 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
DH Darren Hewerdine 454 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
SH Spencer Harris 551 | 15 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||||
TS Tim Sharkey 332 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
SG Simardeep Gosal 462 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||||
VS Victor Saly 461 | 1 | 1 0 - 3 | 0 | 1 |
Division 1
Pts | IC | KT | KD | PG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
IC Ian Chalmers 322 | 18 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 | 18 | ||
KT Karwing Tang 309 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 15 | ||
KD Kishan Dhanak 321 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
PG Paul Groves 389 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Lee Davensac 237 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
Pts | PS | NT | DH | PA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PS Phil Smith 348 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
NT Nilesh Thakore 333 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
DH David Holdback 186 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
Alexander Sivokhin | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
PA Peter Amstell | 0 | 0 | 0 |
Division 3
Pts | EG | RV | ML | RK | GV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RV Rupesh Valji | 1 | 1 0 - 3 | 0 | 1 | |||||
ML Max Lewis | 1 | 1 0 - 3 | 0 | 1 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |
Division 4
Pts | GL | SM | PW | SF | RP | CA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GL Gavin Lombard 202 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
SM Stephen Marcus 170 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
PW Paul Wood | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
SF Simon Francis | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
RP Rikin Palan 127 | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 |
Division 5
Pts | TA | SK | AF | HO | JK | ND | DB | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||||
SK Steve Krieger | 26 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||||
AF Andrew Farkas 384 | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
HO Hans Oranin 216 | 22 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
JK James Kleinman | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
ND Nye Davies | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
DB David Butcher | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
MD Matt Dales | 0 | 0 | 0 |