Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Winter League 2023 : 01/01/2023 - 28/02/2023 (inactive)
Premier Division
| Member | PE | SL | DH | SH | TS | SG | VS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 PE Paul Elliott 704 | ✕ | – | 0 | 30 | |||||
2 SL Simon Lister | ✕ | – | 0 | 19 | |||||
3 DH Darren Hewerdine 434 | ✕ | – | 0 | 17 | |||||
4 SH Spencer Harris 602 | ✕ | – | – | 0 | 15 | ||||
5 TS Tim Sharkey 369 | ✕ | – | 0 | 9 | |||||
6 SG Simardeep Gosal 729 | – | – | ✕ | – | 0 | 7 | |||
7 VS Victor Saly 491 | – | – | – | – | – | ✕ | 0 | 1 |
Division 5
| Member | TA | SK | AF | HO | JK | ND | DB | MD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 TA Thomas Aquilina 473 | ✕ | – | – | 0 | 27 | |||||
2 SK Steve Krieger | ✕ | – | – | 0 | 26 | |||||
3 AF Andrew Farkas 393 | – | ✕ | – | 0 | 24 | |||||
4 HO Hans Oranin 248 | ✕ | – | 0 | 22 | ||||||
5 JK James Kleinman | – | ✕ | – | 0 | 17 | |||||
=6 ND Nye Davies | ✕ | – | – | 0 | 5 | |||||
=6 DB David Butcher 97 | – | ✕ | – | 0 | 5 | |||||
8 MD Matt Dales | – | – | – | – | – | – | – | ✕ | 0 | 0 |

