Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn 2024 : 01/09/2024 - 31/10/2024 (inactive)
Premier Division
Pts | SG | DH | VV | SH | NT | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 490 | 27 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
DH Darren Hewerdine 397 | 21 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
VV Vishaal Virani 399 | 18 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
SH Spencer Harris 485 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
NT Nilesh Thakore 292 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
KT Karwing Tang 284 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
Division 1
Pts | PE | AF | TS | PM | EG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 606 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
AF Andrew Farkas 338 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
TS Tim Sharkey 292 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
PM Philip Marx 131 | 1 | 1 0 - 3 | 0 | 1 | |||||
EG Erik Gale 271 | 0 | 0 | 0 |
Division 2
Pts | PS | PG | TA | DH | VS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PS Phil Smith 345 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
PG Paul Groves 359 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
TA Tony Antoniou 222 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
Lee Davensac 205 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DH David Holdback 177 | 0 | 0 | 0 | |||||||
VS Victor Saly 425 | 0 | 0 | 0 |
Division 3
Pts | EF | KD | CR | RP | ND | MK | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||||
KD Kishan Dhanak 336 | 0 | 0 | 0 | ||||||||
CR Chirag Rao 89 | 0 | 0 | 0 | ||||||||
RP Rikin Palan 120 | 0 | 0 | 0 | ||||||||
ND Nye Davies | 0 | 0 | 0 | ||||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||||
DB David Butcher | 0 | 0 | 0 |
Division 4
Pts | SM | EW | FM | SV | HO | FF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Stephen Marcus 170 | 6 | 6 3 - 0 | 0 | 6 | ||||||
EW Ed White 100 | 1 | 1 0 - 3 | Enter | Enter | Enter | Enter | 0 | 1 | ||
FM Faisal Mir | 0 | Enter | 0 | 0 | ||||||
SV Shamil Visaria Shah | 0 | Enter | 0 | 0 | ||||||
HO Hans Oranin | 0 | Enter | 0 | 0 | ||||||
FF Frank Fitzpatrick | 0 | Enter | 0 | 0 |
Division 5
Pts | EF | TS | GV | VP | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||
TS Trevor Simon | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 | ||||||
VP Victor Poole | 0 | 0 | 0 | ||||||
DB David Butcher | 0 | 0 | 0 |