Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2024 : 01/11/2024 - 31/12/2024 (inactive)
Premier Division
Pts | PE | SH | SG | VV | AF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 606 | 23 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
SH Spencer Harris 485 | 20 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
SG Simardeep Gosal 490 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
VV Vishaal Virani 399 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
AF Andrew Farkas 338 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 1
Pts | PG | NT | KT | PS | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PG Paul Groves 359 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | ||||
NT Nilesh Thakore 292 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | |||
KT Karwing Tang 284 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
PS Phil Smith 345 | 4 | 4 3 - 2 | 0 | 4 | |||||
TS Tim Sharkey 292 | 0 | 0 | 0 |
Division 2
Pts | CR | DH | PM | VS | TA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CR Chirag Rao 89 | 0 | 0 | 0 | |||||||
DH David Holdback 177 | 0 | 0 | 0 | |||||||
Lee Davensac 205 | 0 | 0 | 0 | |||||||
PM Philip Marx 131 | 0 | 0 | 0 | |||||||
VS Victor Saly 425 | 0 | 0 | 0 | |||||||
TA Tony Antoniou 222 | 0 | 0 | 0 |
Division 3
Pts | EF | KD | EW | RP | MK | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | Enter | 0 | 0 | ||||||
KD Kishan Dhanak 336 | 0 | Enter | 0 | 0 | ||||||
EW Ed White 100 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
RP Rikin Palan 120 | 0 | Enter | 0 | 0 | ||||||
MK Malik Khan 395 | 0 | Enter | 0 | 0 | ||||||
SM Stephen Marcus 170 | 0 | Enter | 0 | 0 |
Division 4
Pts | FM | ND | SV | HO | FF | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FM Faisal Mir | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | |||||||
HO Hans Oranin | 0 | 0 | 0 | |||||||
FF Frank Fitzpatrick | 0 | 0 | 0 | |||||||
DB David Butcher | 0 | 0 | 0 |
Division 5
Pts | EF | TS | GV | VP | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||
TS Trevor Simon | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 | ||||||
VP Victor Poole | 0 | 0 | 0 | ||||||
DB David Butcher | 0 | 0 | 0 |