Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2026 : 30/06/2026 - 30/08/2026 (active)
Premier Division
Division 1
| Pts | KD | PS | IM | FM | NT | GR | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 349 | 0 | 0 | 0 | ||||||||
PS Phil Smith 341 | 0 | 0 | 0 | ||||||||
IM Ian Mcmellin | 0 | 0 | 0 | ||||||||
FM Faisal Mir 411 | 0 | 0 | 0 | ||||||||
NT Nilesh Thakore 348 | 0 | 0 | 0 | ||||||||
GR Gousheeg Raviendran 320 | 0 | 0 | 0 | ||||||||
JS James Sterling 483 | 0 | 0 | 0 |
Division 2
| Pts | AF | KT | ND | GH | DH | PG | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 398 | 0 | 0 | 0 | ||||||||
KT Karwing Tang 338 | 0 | 0 | 0 | ||||||||
ND Nye Davies | 0 | 0 | 0 | ||||||||
GH Gerry Hanna 226 | 0 | 0 | 0 | ||||||||
DH David Holdback 197 | 0 | 0 | 0 | ||||||||
PG Paul Groves 371 | 0 | 0 | 0 | ||||||||
HO Hans Oranin 248 | 0 | 0 | 0 |
Division 3
| Pts | JR | DK | SM | TA | GL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rogers 256 | 0 | 0 | 0 | |||||||
DK Dhruv Kotecha 216 | 0 | 0 | 0 | |||||||
Lee Davensac 224 | 0 | 0 | 0 | |||||||
SM Stephen Marcus 174 | 0 | 0 | 0 | |||||||
TA Tony Antoniou 214 | 0 | 0 | 0 | |||||||
GL Graham Laikin 198 | 0 | 0 | 0 |
Division 4
| Pts | AP | CR | YM | RP | MK | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya 91 | 0 | 0 | 0 | |||||||
CR Chirag Rao 110 | 0 | 0 | 0 | |||||||
YM Yasir Muraj | 0 | 0 | 0 | |||||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
DB David Butcher 97 | 0 | 0 | 0 |

